Iowa Hawkeyes

Big Ten 2024 Season
Compare

Overall Team Performance

Combined stats across all positions

1561.9
Total Points
130.16
Avg per Game
326.9
Best Game
40.0
Worst Game
12
Games Played
Consistency Score: 41.4%
Higher scores indicate more consistent performance

TOTAL

12 games
Total Points 1561.9
Avg/Game: 130.16
Best Game: 326.9
Consistency: 41.4%
Range: 40.0 - 326.9

QB

15 games
Total Points 182.6
Avg/Game: 12.17
Best Game: 31.8
Consistency: 12.9%
Range: -1.5 - 31.8

RUSHING

15 games
Total Points 560.5
Avg/Game: 37.37
Best Game: 51.1
Consistency: 63.5%
Range: 5.1 - 51.1

RECEIVING

15 games
Total Points 264.1
Avg/Game: 17.61
Best Game: 35.8
Consistency: 47.1%
Range: 5.8 - 35.8

DEFENSE

15 games
Total Points 311.7
Avg/Game: 20.78
Best Game: 35.5
Consistency: 54.6%
Range: 6.6 - 35.5

KICKING

15 games
Total Points 243.0
Avg/Game: 16.20
Best Game: 28.0
Consistency: 64.7%
Range: 6.0 - 28.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 326.9 +196.7 Best
Week 2 146.0 +15.8 Average
Week 3 241.6 +111.4 Strong
Week 4 90.0 -40.1 Below Avg
Week 6 40.0 -90.2 Worst
Week 7 130.4 +0.2 Average
Week 8 80.2 -50.0 Below Avg
Week 9 117.0 -13.1 Average
Week 10 125.4 -4.8 Average
Week 11 68.5 -61.7 Below Avg
Week 13 108.0 -22.1 Average
Week 14 88.0 -42.1 Below Avg

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 31.8 +19.6 Best
Week 1 31.8 +19.6 Best
Week 2 -1.4 -13.6 Below Avg
Week 2 -1.4 -13.6 Below Avg
Week 3 13.6 +1.4 Average
Week 3 13.6 +1.4 Average
Week 4 7.6 -4.6 Below Avg
Week 6 -1.5 -13.7 Worst
Week 7 17.1 +4.9 Strong
Week 8 17.3 +5.1 Strong
Week 9 14.7 +2.5 Strong
Week 10 22.4 +10.3 Strong
Week 11 2.6 -9.5 Below Avg
Week 13 3.0 -9.2 Below Avg
Week 14 11.6 -0.6 Average

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 44.9 +7.5 Strong
Week 1 44.9 +7.5 Strong
Week 2 42.8 +5.4 Average
Week 2 42.8 +5.4 Average
Week 3 47.7 +10.3 Strong
Week 3 47.7 +10.3 Strong
Week 4 46.7 +9.3 Strong
Week 6 15.6 -21.8 Below Avg
Week 7 44.3 +6.9 Average
Week 8 28.5 -8.9 Below Avg
Week 9 34.2 -3.2 Average
Week 10 51.1 +13.7 Best
Week 11 17.6 -19.8 Below Avg
Week 13 46.6 +9.2 Strong
Week 14 5.1 -32.3 Worst

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 35.8 +18.2 Best
Week 1 35.8 +18.2 Best
Week 2 8.2 -9.4 Below Avg
Week 2 8.2 -9.4 Below Avg
Week 3 19.9 +2.3 Average
Week 3 19.9 +2.3 Average
Week 4 5.8 -11.8 Worst
Week 6 9.2 -8.4 Below Avg
Week 7 19.4 +1.8 Average
Week 8 16.2 -1.4 Average
Week 9 11.7 -6.0 Below Avg
Week 10 22.4 +4.8 Strong
Week 11 21.5 +3.9 Strong
Week 13 6.3 -11.3 Below Avg
Week 14 23.8 +6.1 Strong

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 35.0 +14.2 Strong
Week 1 35.0 +14.2 Strong
Week 2 10.4 -10.3 Below Avg
Week 2 10.4 -10.3 Below Avg
Week 3 24.6 +3.8 Average
Week 3 24.6 +3.8 Average
Week 4 11.9 -8.9 Below Avg
Week 6 6.6 -14.2 Worst
Week 7 22.6 +1.8 Average
Week 8 12.1 -8.7 Below Avg
Week 9 35.5 +14.7 Best
Week 10 16.4 -4.4 Below Avg
Week 11 14.8 -6.0 Below Avg
Week 13 24.1 +3.3 Average
Week 14 27.6 +6.8 Strong

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 16.0 -0.2 Average
Week 1 16.0 -0.2 Average
Week 2 13.0 -3.2 Average
Week 2 13.0 -3.2 Average
Week 3 15.0 -1.2 Average
Week 3 15.0 -1.2 Average
Week 4 18.0 +1.8 Average
Week 6 10.0 -6.2 Below Avg
Week 7 27.0 +10.8 Strong
Week 8 6.0 -10.2 Worst
Week 9 21.0 +4.8 Strong
Week 10 13.0 -3.2 Average
Week 11 12.0 -4.2 Below Avg
Week 13 28.0 +11.8 Best
Week 14 20.0 +3.8 Strong