Brown Bears
Ivy
2025 Season
Overall Team Performance
Combined stats across all positions
676.7
Total Points
84.59
Avg per Game
119.8
Best Game
27.7
Worst Game
8
Games Played
Consistency Score:
67.8%
Higher scores indicate more consistent performance
TOTAL
8 games
Total Points
676.7
Avg/Game:
84.59
Best Game:
119.8
Consistency:
67.8%
Range:
27.7 - 119.8
QB
8 games
Total Points
159.9
Avg/Game:
19.99
Best Game:
41.1
Consistency:
35.8%
Range:
1.4 - 41.1
RUSHING
8 games
Total Points
156.6
Avg/Game:
19.57
Best Game:
40.8
Consistency:
30.0%
Range:
3.3 - 40.8
RECEIVING
8 games
Total Points
252.2
Avg/Game:
31.52
Best Game:
53.3
Consistency:
58.9%
Range:
14.3 - 53.3
DEFENSE
8 games
Total Points
41.0
Avg/Game:
5.13
Best Game:
19.1
Range:
-4.0 - 19.1
KICKING
8 games
Total Points
67.0
Avg/Game:
8.38
Best Game:
15.0
Consistency:
57.0%
Range:
5.0 - 15.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 4 | 119.8 | +35.2 | Best |
| Week 5 | 27.7 | -56.9 | Worst |
| Week 6 | 94.8 | +10.2 | Average |
| Week 7 | 90.9 | +6.3 | Average |
| Week 8 | 58.0 | -26.6 | Below Avg |
| Week 9 | 108.6 | +24.1 | Strong |
| Week 10 | 87.1 | +2.5 | Average |
| Week 11 | 89.7 | +5.1 | Average |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 4 | 18.9 | -1.0 | Average |
| Week 5 | 1.4 | -18.5 | Worst |
| Week 6 | 23.9 | +3.9 | Average |
| Week 7 | 16.4 | -3.6 | Average |
| Week 8 | 1.9 | -18.1 | Below Avg |
| Week 9 | 41.1 | +21.2 | Best |
| Week 10 | 32.3 | +12.3 | Strong |
| Week 11 | 24.0 | +4.0 | Strong |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 4 | 40.8 | +21.2 | Best |
| Week 5 | 5.8 | -13.8 | Below Avg |
| Week 6 | 26.0 | +6.4 | Strong |
| Week 7 | 29.3 | +9.7 | Strong |
| Week 8 | 34.3 | +14.7 | Strong |
| Week 9 | 9.2 | -10.4 | Below Avg |
| Week 10 | 3.3 | -16.3 | Worst |
| Week 11 | 7.9 | -11.7 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 4 | 27.9 | -3.6 | Average |
| Week 5 | 14.4 | -17.1 | Below Avg |
| Week 6 | 27.1 | -4.5 | Average |
| Week 7 | 30.1 | -1.5 | Average |
| Week 8 | 14.3 | -17.2 | Worst |
| Week 9 | 53.3 | +21.8 | Best |
| Week 10 | 44.2 | +12.7 | Strong |
| Week 11 | 40.8 | +9.3 | Strong |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 4 | 19.1 | +14.0 | Best |
| Week 5 | -4.0 | -9.1 | Worst |
| Week 6 | 11.9 | +6.8 | Strong |
| Week 7 | 8.2 | +3.0 | Strong |
| Week 8 | 2.5 | -2.6 | Below Avg |
| Week 9 | -1.0 | -6.1 | Below Avg |
| Week 10 | 2.3 | -2.8 | Below Avg |
| Week 11 | 2.0 | -3.1 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 4 | 13.0 | +4.6 | Strong |
| Week 5 | 10.0 | +1.6 | Average |
| Week 6 | 6.0 | -2.4 | Below Avg |
| Week 7 | 7.0 | -1.4 | Average |
| Week 8 | 5.0 | -3.4 | Worst |
| Week 9 | 6.0 | -2.4 | Below Avg |
| Week 10 | 5.0 | -3.4 | Worst |
| Week 11 | 15.0 | +6.6 | Best |