Villanova Wildcats
CAA
2023 Season
Overall Team Performance
Combined stats across all positions
1322.4
Total Points
101.72
Avg per Game
148.4
Best Game
37.3
Worst Game
13
Games Played
Consistency Score:
64.5%
Higher scores indicate more consistent performance
TOTAL
13 games
Total Points
1322.4
Avg/Game:
101.72
Best Game:
148.4
Consistency:
64.5%
Range:
37.3 - 148.4
QB
13 games
Total Points
323.0
Avg/Game:
24.85
Best Game:
48.5
Consistency:
43.7%
Range:
3.0 - 48.5
RUSHING
13 games
Total Points
408.7
Avg/Game:
31.44
Best Game:
57.2
Consistency:
55.3%
Range:
8.0 - 57.2
RECEIVING
13 games
Total Points
357.7
Avg/Game:
27.52
Best Game:
55.1
Consistency:
39.3%
Range:
2.5 - 55.1
DEFENSE
13 games
Total Points
87.0
Avg/Game:
6.69
Best Game:
13.4
Consistency:
24.2%
Range:
-3.4 - 13.4
KICKING
13 games
Total Points
146.0
Avg/Game:
11.23
Best Game:
20.0
Consistency:
66.7%
Range:
3.0 - 20.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 117.4 | +15.7 | Average |
Week 2 | 119.0 | +17.3 | Average |
Week 3 | 41.7 | -60.0 | Below Avg |
Week 4 | 105.4 | +3.7 | Average |
Week 5 | 37.3 | -64.4 | Worst |
Week 6 | 128.5 | +26.8 | Strong |
Week 7 | 84.3 | -17.4 | Average |
Week 9 | 148.4 | +46.7 | Best |
Week 10 | 125.9 | +24.2 | Strong |
Week 11 | 124.3 | +22.6 | Strong |
Week 12 | 127.2 | +25.5 | Strong |
Week 14 | 119.5 | +17.8 | Average |
Week 15 | 43.4 | -58.3 | Below Avg |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 14.6 | -10.3 | Below Avg |
Week 2 | 41.0 | +16.1 | Strong |
Week 3 | 9.4 | -15.5 | Below Avg |
Week 4 | 35.3 | +10.4 | Strong |
Week 5 | 3.0 | -21.9 | Worst |
Week 6 | 33.6 | +8.8 | Strong |
Week 7 | 11.3 | -13.6 | Below Avg |
Week 9 | 48.5 | +23.6 | Best |
Week 10 | 33.0 | +8.1 | Strong |
Week 11 | 29.1 | +4.2 | Average |
Week 12 | 24.5 | -0.4 | Average |
Week 14 | 34.0 | +9.1 | Strong |
Week 15 | 5.7 | -19.2 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 57.2 | +25.8 | Best |
Week 2 | 25.7 | -5.7 | Average |
Week 3 | 15.2 | -16.2 | Below Avg |
Week 4 | 39.0 | +7.6 | Strong |
Week 5 | 8.0 | -23.4 | Worst |
Week 6 | 26.6 | -4.8 | Average |
Week 7 | 56.5 | +25.1 | Strong |
Week 9 | 29.2 | -2.2 | Average |
Week 10 | 34.2 | +2.8 | Average |
Week 11 | 29.4 | -2.0 | Average |
Week 12 | 40.3 | +8.9 | Strong |
Week 14 | 31.9 | +0.5 | Average |
Week 15 | 15.5 | -15.9 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 22.1 | -5.4 | Average |
Week 2 | 36.5 | +9.0 | Strong |
Week 3 | 9.4 | -18.1 | Below Avg |
Week 4 | 10.8 | -16.7 | Below Avg |
Week 5 | 17.1 | -10.4 | Below Avg |
Week 6 | 46.5 | +18.9 | Strong |
Week 7 | 2.5 | -25.0 | Worst |
Week 9 | 55.1 | +27.6 | Best |
Week 10 | 35.1 | +7.6 | Strong |
Week 11 | 47.0 | +19.5 | Strong |
Week 12 | 37.4 | +9.8 | Strong |
Week 14 | 32.8 | +5.2 | Average |
Week 15 | 5.2 | -22.3 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 13.4 | +6.7 | Best |
Week 2 | 4.8 | -1.9 | Below Avg |
Week 3 | -3.4 | -10.1 | Worst |
Week 4 | 10.3 | +3.6 | Strong |
Week 5 | 0.1 | -6.6 | Below Avg |
Week 6 | 1.8 | -4.9 | Below Avg |
Week 7 | 10.9 | +4.2 | Strong |
Week 9 | 7.5 | +0.8 | Average |
Week 10 | 12.6 | +5.9 | Strong |
Week 11 | 4.8 | -1.9 | Below Avg |
Week 12 | 13.1 | +6.4 | Strong |
Week 14 | 6.9 | +0.2 | Average |
Week 15 | 4.0 | -2.7 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 10.0 | -1.2 | Average |
Week 2 | 11.0 | -0.2 | Average |
Week 3 | 11.0 | -0.2 | Average |
Week 4 | 10.0 | -1.2 | Average |
Week 5 | 9.0 | -2.2 | Average |
Week 6 | 20.0 | +8.8 | Best |
Week 7 | 3.0 | -8.2 | Worst |
Week 9 | 8.0 | -3.2 | Below Avg |
Week 10 | 11.0 | -0.2 | Average |
Week 11 | 14.0 | +2.8 | Strong |
Week 12 | 12.0 | +0.8 | Average |
Week 14 | 14.0 | +2.8 | Strong |
Week 15 | 13.0 | +1.8 | Average |