Florida International Panthers
CUSA
2025 Season
Overall Team Performance
Combined stats across all positions
760.1
Total Points
95.01
Avg per Game
130.2
Best Game
39.1
Worst Game
8
Games Played
Consistency Score:
64.7%
Higher scores indicate more consistent performance
TOTAL
8 games
Total Points
760.1
Avg/Game:
95.01
Best Game:
130.2
Consistency:
64.7%
Range:
39.1 - 130.2
QB
8 games
Total Points
141.9
Avg/Game:
17.74
Best Game:
31.0
Consistency:
33.2%
Range:
-3.6 - 31.0
RUSHING
8 games
Total Points
246.2
Avg/Game:
30.77
Best Game:
58.3
Consistency:
44.0%
Range:
8.5 - 58.3
RECEIVING
8 games
Total Points
171.2
Avg/Game:
21.40
Best Game:
36.3
Consistency:
61.9%
Range:
11.9 - 36.3
DEFENSE
8 games
Total Points
95.8
Avg/Game:
11.97
Best Game:
23.7
Consistency:
35.9%
Range:
-0.5 - 23.7
KICKING
8 games
Total Points
105.0
Avg/Game:
13.12
Best Game:
19.0
Consistency:
74.0%
Range:
9.0 - 19.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 129.8 | +34.8 | Strong |
| Week 2 | 39.1 | -55.9 | Worst |
| Week 3 | 130.2 | +35.2 | Best |
| Week 4 | 84.8 | -10.2 | Average |
| Week 6 | 48.4 | -46.7 | Below Avg |
| Week 8 | 121.1 | +26.1 | Strong |
| Week 9 | 116.0 | +21.0 | Strong |
| Week 10 | 90.6 | -4.4 | Average |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 25.2 | +7.5 | Strong |
| Week 2 | 1.9 | -15.9 | Below Avg |
| Week 3 | 27.3 | +9.6 | Strong |
| Week 4 | 16.6 | -1.1 | Average |
| Week 6 | -3.6 | -21.3 | Worst |
| Week 8 | 16.3 | -1.4 | Average |
| Week 9 | 31.0 | +13.3 | Best |
| Week 10 | 27.1 | +9.4 | Strong |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 58.3 | +27.5 | Best |
| Week 2 | 11.1 | -19.7 | Below Avg |
| Week 3 | 48.2 | +17.4 | Strong |
| Week 4 | 32.0 | +1.2 | Average |
| Week 6 | 13.0 | -17.8 | Below Avg |
| Week 8 | 40.9 | +10.1 | Strong |
| Week 9 | 34.2 | +3.4 | Average |
| Week 10 | 8.5 | -22.3 | Worst |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 14.2 | -7.2 | Below Avg |
| Week 2 | 11.9 | -9.4 | Worst |
| Week 3 | 19.7 | -1.7 | Average |
| Week 4 | 21.6 | +0.2 | Average |
| Week 6 | 14.2 | -7.2 | Below Avg |
| Week 8 | 21.2 | -0.2 | Average |
| Week 9 | 36.3 | +14.9 | Best |
| Week 10 | 32.0 | +10.6 | Strong |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 19.1 | +7.1 | Strong |
| Week 2 | 5.2 | -6.8 | Below Avg |
| Week 3 | 18.0 | +6.1 | Strong |
| Week 4 | 5.5 | -6.4 | Below Avg |
| Week 6 | 13.8 | +1.8 | Average |
| Week 8 | 23.7 | +11.7 | Best |
| Week 9 | -0.5 | -12.4 | Worst |
| Week 10 | 10.9 | -1.0 | Average |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 13.0 | -0.1 | Average |
| Week 2 | 9.0 | -4.1 | Worst |
| Week 3 | 17.0 | +3.9 | Strong |
| Week 4 | 9.0 | -4.1 | Worst |
| Week 6 | 11.0 | -2.1 | Average |
| Week 8 | 19.0 | +5.9 | Best |
| Week 9 | 15.0 | +1.9 | Average |
| Week 10 | 12.0 | -1.1 | Average |