Pittsburgh Panthers
ACC
2024 Season
Overall Team Performance
Combined stats across all positions
1853.4
Total Points
154.45
Avg per Game
353.5
Best Game
50.6
Worst Game
12
Games Played
Consistency Score:
43.6%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1853.4
Avg/Game:
154.45
Best Game:
353.5
Consistency:
43.6%
Range:
50.6 - 353.5
QB
15 games
Total Points
450.2
Avg/Game:
30.02
Best Game:
63.5
Consistency:
46.8%
Range:
0.8 - 63.5
RUSHING
15 games
Total Points
259.4
Avg/Game:
17.29
Best Game:
47.5
Consistency:
26.9%
Range:
3.3 - 47.5
RECEIVING
15 games
Total Points
561.2
Avg/Game:
37.41
Best Game:
57.5
Consistency:
63.7%
Range:
10.2 - 57.5
DEFENSE
15 games
Total Points
366.6
Avg/Game:
24.44
Best Game:
54.4
Consistency:
46.6%
Range:
6.4 - 54.4
KICKING
15 games
Total Points
216.0
Avg/Game:
14.40
Best Game:
22.0
Consistency:
72.8%
Range:
5.0 - 22.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 353.5 | +199.1 | Best |
Week 2 | 253.4 | +99.0 | Strong |
Week 3 | 251.6 | +97.1 | Strong |
Week 4 | 205.2 | +50.8 | Strong |
Week 6 | 132.8 | -21.6 | Average |
Week 7 | 88.3 | -66.1 | Below Avg |
Week 9 | 126.1 | -28.3 | Average |
Week 10 | 94.5 | -60.0 | Below Avg |
Week 11 | 84.1 | -70.4 | Below Avg |
Week 12 | 110.3 | -44.2 | Below Avg |
Week 13 | 50.6 | -103.8 | Worst |
Week 14 | 103.0 | -51.4 | Below Avg |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 40.9 | +10.9 | Strong |
Week 1 | 40.9 | +10.9 | Strong |
Week 2 | 33.7 | +3.7 | Average |
Week 2 | 33.7 | +3.7 | Average |
Week 3 | 39.0 | +8.9 | Strong |
Week 3 | 39.0 | +8.9 | Strong |
Week 4 | 63.5 | +33.4 | Best |
Week 6 | 47.6 | +17.6 | Strong |
Week 7 | 0.8 | -29.3 | Worst |
Week 9 | 20.6 | -9.4 | Below Avg |
Week 10 | 25.8 | -4.2 | Average |
Week 11 | 12.3 | -17.7 | Below Avg |
Week 12 | 15.5 | -14.5 | Below Avg |
Week 13 | 8.1 | -21.9 | Below Avg |
Week 14 | 28.9 | -1.1 | Average |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 30.5 | +13.2 | Strong |
Week 1 | 30.5 | +13.2 | Strong |
Week 2 | 16.0 | -1.3 | Average |
Week 2 | 16.0 | -1.3 | Average |
Week 3 | 7.9 | -9.4 | Below Avg |
Week 3 | 7.9 | -9.4 | Below Avg |
Week 4 | 47.5 | +30.2 | Best |
Week 6 | 6.3 | -11.0 | Below Avg |
Week 7 | 36.3 | +19.0 | Strong |
Week 9 | 5.9 | -11.4 | Below Avg |
Week 10 | 14.0 | -3.3 | Average |
Week 11 | 14.6 | -2.7 | Average |
Week 12 | 16.8 | -0.5 | Average |
Week 13 | 5.9 | -11.4 | Below Avg |
Week 14 | 3.3 | -14.0 | Worst |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 48.0 | +10.6 | Strong |
Week 1 | 48.0 | +10.6 | Strong |
Week 2 | 48.1 | +10.7 | Strong |
Week 2 | 48.1 | +10.7 | Strong |
Week 3 | 38.3 | +0.9 | Average |
Week 3 | 38.3 | +0.9 | Average |
Week 4 | 57.5 | +20.0 | Best |
Week 6 | 53.3 | +15.9 | Strong |
Week 7 | 10.2 | -27.3 | Worst |
Week 9 | 23.2 | -14.2 | Below Avg |
Week 10 | 39.2 | +1.8 | Average |
Week 11 | 17.8 | -19.7 | Below Avg |
Week 12 | 32.0 | -5.4 | Average |
Week 13 | 20.2 | -17.2 | Below Avg |
Week 14 | 39.0 | +1.5 | Average |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 42.3 | +17.9 | Strong |
Week 1 | 42.3 | +17.9 | Strong |
Week 2 | 16.9 | -7.5 | Below Avg |
Week 2 | 16.9 | -7.5 | Below Avg |
Week 3 | 25.6 | +1.2 | Average |
Week 3 | 25.6 | +1.2 | Average |
Week 4 | 23.8 | -0.6 | Average |
Week 6 | 8.6 | -15.8 | Below Avg |
Week 7 | 25.1 | +0.7 | Average |
Week 9 | 54.4 | +30.0 | Best |
Week 10 | 10.4 | -14.0 | Below Avg |
Week 11 | 27.4 | +2.9 | Average |
Week 12 | 27.0 | +2.5 | Average |
Week 13 | 6.4 | -18.1 | Worst |
Week 14 | 13.8 | -10.6 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 15.0 | +0.6 | Average |
Week 1 | 15.0 | +0.6 | Average |
Week 2 | 12.0 | -2.4 | Average |
Week 2 | 12.0 | -2.4 | Average |
Week 3 | 15.0 | +0.6 | Average |
Week 3 | 15.0 | +0.6 | Average |
Week 4 | 13.0 | -1.4 | Average |
Week 6 | 17.0 | +2.6 | Average |
Week 7 | 16.0 | +1.6 | Average |
Week 9 | 22.0 | +7.6 | Best |
Week 10 | 5.0 | -9.4 | Worst |
Week 11 | 12.0 | -2.4 | Average |
Week 12 | 19.0 | +4.6 | Strong |
Week 13 | 10.0 | -4.4 | Below Avg |
Week 14 | 18.0 | +3.6 | Strong |