East Tennessee State Buccaneers
Southern
2025 Season
Overall Team Performance
Combined stats across all positions
1288.4
Total Points
107.36
Avg per Game
158.7
Best Game
58.0
Worst Game
12
Games Played
Consistency Score:
70.6%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1288.4
Avg/Game:
107.36
Best Game:
158.7
Consistency:
70.6%
Range:
58.0 - 158.7
QB
12 games
Total Points
311.3
Avg/Game:
25.94
Best Game:
63.5
Consistency:
40.2%
Range:
10.8 - 63.5
RUSHING
12 games
Total Points
416.0
Avg/Game:
34.67
Best Game:
76.5
Consistency:
42.4%
Range:
3.9 - 76.5
RECEIVING
12 games
Total Points
353.0
Avg/Game:
29.42
Best Game:
61.2
Consistency:
40.7%
Range:
7.8 - 61.2
DEFENSE
12 games
Total Points
62.1
Avg/Game:
5.17
Best Game:
18.4
Range:
-4.0 - 18.4
KICKING
12 games
Total Points
146.0
Avg/Game:
12.17
Best Game:
22.0
Consistency:
63.0%
Range:
6.0 - 22.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 127.6 | +20.2 | Average |
| Week 2 | 58.0 | -49.3 | Worst |
| Week 3 | 91.1 | -16.3 | Average |
| Week 4 | 94.3 | -13.1 | Average |
| Week 5 | 115.5 | +8.2 | Average |
| Week 6 | 75.8 | -31.5 | Below Avg |
| Week 7 | 137.9 | +30.6 | Strong |
| Week 8 | 118.7 | +11.3 | Average |
| Week 9 | 69.0 | -38.4 | Below Avg |
| Week 11 | 153.2 | +45.9 | Strong |
| Week 12 | 158.7 | +51.3 | Best |
| Week 13 | 88.5 | -18.9 | Average |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 15.5 | -10.4 | Below Avg |
| Week 2 | 13.9 | -12.0 | Below Avg |
| Week 3 | 21.4 | -4.5 | Average |
| Week 4 | 16.6 | -9.3 | Below Avg |
| Week 5 | 35.7 | +9.8 | Strong |
| Week 6 | 10.8 | -15.1 | Worst |
| Week 7 | 29.9 | +3.9 | Average |
| Week 8 | 23.8 | -2.1 | Average |
| Week 9 | 12.5 | -13.4 | Below Avg |
| Week 11 | 49.1 | +23.2 | Strong |
| Week 12 | 63.5 | +37.6 | Best |
| Week 13 | 18.5 | -7.4 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 76.5 | +41.8 | Best |
| Week 2 | 10.9 | -23.8 | Below Avg |
| Week 3 | 16.5 | -18.2 | Below Avg |
| Week 4 | 32.1 | -2.6 | Average |
| Week 5 | 3.9 | -30.8 | Worst |
| Week 6 | 47.1 | +12.4 | Strong |
| Week 7 | 43.4 | +8.7 | Strong |
| Week 8 | 63.1 | +28.4 | Strong |
| Week 9 | 24.3 | -10.4 | Below Avg |
| Week 11 | 35.7 | +1.0 | Average |
| Week 12 | 28.0 | -6.7 | Average |
| Week 13 | 34.5 | -0.2 | Average |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 19.2 | -10.2 | Below Avg |
| Week 2 | 19.1 | -10.3 | Below Avg |
| Week 3 | 30.7 | +1.3 | Average |
| Week 4 | 20.9 | -8.5 | Below Avg |
| Week 5 | 61.1 | +31.7 | Strong |
| Week 6 | 7.8 | -21.6 | Worst |
| Week 7 | 24.2 | -5.2 | Average |
| Week 8 | 17.6 | -11.9 | Below Avg |
| Week 9 | 16.5 | -12.9 | Below Avg |
| Week 11 | 51.9 | +22.5 | Strong |
| Week 12 | 61.2 | +31.8 | Best |
| Week 13 | 22.7 | -6.7 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 7.4 | +2.2 | Strong |
| Week 2 | 2.1 | -3.1 | Below Avg |
| Week 3 | 8.5 | +3.3 | Strong |
| Week 4 | 7.7 | +2.5 | Strong |
| Week 5 | 2.8 | -2.4 | Below Avg |
| Week 6 | 3.1 | -2.1 | Below Avg |
| Week 7 | 18.4 | +13.3 | Best |
| Week 8 | -2.8 | -7.9 | Below Avg |
| Week 9 | 7.7 | +2.5 | Strong |
| Week 11 | 4.5 | -0.7 | Average |
| Week 12 | -4.0 | -9.2 | Worst |
| Week 13 | 6.8 | +1.6 | Strong |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 9.0 | -3.2 | Below Avg |
| Week 2 | 12.0 | -0.2 | Average |
| Week 3 | 14.0 | +1.8 | Average |
| Week 4 | 17.0 | +4.8 | Strong |
| Week 5 | 12.0 | -0.2 | Average |
| Week 6 | 7.0 | -5.2 | Below Avg |
| Week 7 | 22.0 | +9.8 | Best |
| Week 8 | 17.0 | +4.8 | Strong |
| Week 9 | 8.0 | -4.2 | Below Avg |
| Week 11 | 12.0 | -0.2 | Average |
| Week 12 | 10.0 | -2.2 | Average |
| Week 13 | 6.0 | -6.2 | Worst |