East Tennessee State Buccaneers
Southern
2024 Season
Overall Team Performance
Combined stats across all positions
1400.2
Total Points
116.68
Avg per Game
358.9
Best Game
54.7
Worst Game
12
Games Played
Consistency Score:
32.0%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1400.2
Avg/Game:
116.68
Best Game:
358.9
Consistency:
32.0%
Range:
54.7 - 358.9
QB
15 games
Total Points
332.9
Avg/Game:
22.19
Best Game:
48.9
Consistency:
31.3%
Range:
4.5 - 48.9
RUSHING
15 games
Total Points
454.9
Avg/Game:
30.33
Best Game:
55.9
Consistency:
41.8%
Range:
-1.0 - 55.9
RECEIVING
15 games
Total Points
372.9
Avg/Game:
24.86
Best Game:
57.2
Consistency:
27.6%
Range:
7.8 - 57.2
DEFENSE
15 games
Total Points
68.5
Avg/Game:
4.57
Best Game:
16.6
Range:
-4.0 - 16.6
KICKING
15 games
Total Points
171.0
Avg/Game:
11.40
Best Game:
20.0
Consistency:
55.6%
Range:
5.0 - 20.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 117.4 | +0.7 | Average |
Week 2 | 358.9 | +242.2 | Best |
Week 3 | 167.6 | +50.9 | Strong |
Week 4 | 121.0 | +4.3 | Average |
Week 5 | 85.4 | -31.3 | Below Avg |
Week 6 | 54.7 | -62.0 | Worst |
Week 7 | 105.7 | -11.0 | Average |
Week 9 | 64.8 | -51.9 | Below Avg |
Week 10 | 112.4 | -4.2 | Average |
Week 11 | 68.7 | -48.0 | Below Avg |
Week 12 | 82.6 | -34.1 | Below Avg |
Week 13 | 60.9 | -55.7 | Below Avg |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 7.8 | -14.4 | Below Avg |
Week 1 | 7.8 | -14.4 | Below Avg |
Week 2 | 48.9 | +26.7 | Best |
Week 2 | 48.9 | +26.7 | Best |
Week 3 | 16.6 | -5.6 | Below Avg |
Week 3 | 16.6 | -5.6 | Below Avg |
Week 4 | 40.1 | +18.0 | Strong |
Week 5 | 7.5 | -14.7 | Below Avg |
Week 6 | 10.6 | -11.6 | Below Avg |
Week 7 | 35.5 | +13.3 | Strong |
Week 9 | 24.7 | +2.5 | Average |
Week 10 | 37.2 | +15.1 | Strong |
Week 11 | 10.3 | -11.9 | Below Avg |
Week 12 | 15.9 | -6.2 | Below Avg |
Week 13 | 4.5 | -17.7 | Worst |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 32.6 | +2.3 | Average |
Week 1 | 32.6 | +2.3 | Average |
Week 2 | 46.5 | +16.2 | Strong |
Week 2 | 46.5 | +16.2 | Strong |
Week 3 | 53.1 | +22.8 | Strong |
Week 3 | 53.1 | +22.8 | Strong |
Week 4 | 28.1 | -2.2 | Average |
Week 5 | 55.9 | +25.6 | Best |
Week 6 | 9.5 | -20.8 | Below Avg |
Week 7 | 6.8 | -23.5 | Below Avg |
Week 9 | 12.1 | -18.2 | Below Avg |
Week 10 | -1.0 | -31.3 | Worst |
Week 11 | 20.8 | -9.5 | Below Avg |
Week 12 | 34.3 | +4.0 | Average |
Week 13 | 24.0 | -6.3 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 8.8 | -16.0 | Below Avg |
Week 1 | 8.8 | -16.0 | Below Avg |
Week 2 | 54.5 | +29.6 | Strong |
Week 2 | 54.5 | +29.6 | Strong |
Week 3 | 13.2 | -11.7 | Below Avg |
Week 3 | 13.2 | -11.7 | Below Avg |
Week 4 | 25.9 | +1.0 | Average |
Week 5 | 7.8 | -17.0 | Worst |
Week 6 | 13.9 | -11.0 | Below Avg |
Week 7 | 47.2 | +22.3 | Strong |
Week 9 | 14.4 | -10.5 | Below Avg |
Week 10 | 57.2 | +32.3 | Best |
Week 11 | 22.4 | -2.4 | Average |
Week 12 | 21.2 | -3.6 | Average |
Week 13 | 9.7 | -15.2 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | -1.5 | -6.1 | Below Avg |
Week 1 | -1.5 | -6.1 | Below Avg |
Week 2 | 16.6 | +12.0 | Best |
Week 2 | 16.6 | +12.0 | Best |
Week 3 | -4.0 | -8.6 | Worst |
Week 3 | -4.0 | -8.6 | Worst |
Week 4 | 7.9 | +3.3 | Strong |
Week 5 | 8.1 | +3.6 | Strong |
Week 6 | 5.7 | +1.1 | Strong |
Week 7 | 0.2 | -4.4 | Below Avg |
Week 9 | 7.6 | +3.0 | Strong |
Week 10 | -1.0 | -5.6 | Below Avg |
Week 11 | 9.2 | +4.6 | Strong |
Week 12 | 3.1 | -1.5 | Below Avg |
Week 13 | 5.8 | +1.2 | Strong |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 11.0 | -0.4 | Average |
Week 1 | 11.0 | -0.4 | Average |
Week 2 | 13.0 | +1.6 | Average |
Week 2 | 13.0 | +1.6 | Average |
Week 3 | 5.0 | -6.4 | Worst |
Week 3 | 5.0 | -6.4 | Worst |
Week 4 | 19.0 | +7.6 | Strong |
Week 5 | 6.0 | -5.4 | Below Avg |
Week 6 | 15.0 | +3.6 | Strong |
Week 7 | 16.0 | +4.6 | Strong |
Week 9 | 6.0 | -5.4 | Below Avg |
Week 10 | 20.0 | +8.6 | Best |
Week 11 | 6.0 | -5.4 | Below Avg |
Week 12 | 8.0 | -3.4 | Below Avg |
Week 13 | 17.0 | +5.6 | Strong |