Davidson Wildcats

Pioneer 2025 Season
Compare

Overall Team Performance

Combined stats across all positions

890.4
Total Points
74.20
Avg per Game
174.2
Best Game
24.8
Worst Game
12
Games Played
Consistency Score: 47.4%
Higher scores indicate more consistent performance

TOTAL

12 games
Total Points 890.4
Avg/Game: 74.20
Best Game: 174.2
Consistency: 47.4%
Range: 24.8 - 174.2

QB

12 games
Total Points 261.0
Avg/Game: 21.75
Best Game: 45.0
Consistency: 46.5%
Range: 9.4 - 45.0

RUSHING

12 games
Total Points 185.4
Avg/Game: 15.45
Best Game: 49.6
Consistency: 11.7%
Range: 3.1 - 49.6

RECEIVING

12 games
Total Points 321.1
Avg/Game: 26.76
Best Game: 44.8
Consistency: 60.1%
Range: 12.3 - 44.8

DEFENSE

12 games
Total Points 51.8
Avg/Game: 4.32
Best Game: 28.4
Range: -2.8 - 28.4

KICKING

12 games
Total Points 71.0
Avg/Game: 5.92
Best Game: 13.0
Consistency: 46.3%
Range: 1.0 - 13.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 70.0 -4.2 Average
Week 2 24.8 -49.4 Worst
Week 3 52.1 -22.1 Below Avg
Week 4 174.2 +100.0 Best
Week 6 120.0 +45.8 Strong
Week 7 64.7 -9.5 Average
Week 8 34.1 -40.1 Below Avg
Week 9 95.9 +21.7 Strong
Week 10 75.4 +1.2 Average
Week 11 76.4 +2.2 Average
Week 12 47.0 -27.2 Below Avg
Week 13 55.9 -18.3 Below Avg

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 21.1 -0.6 Average
Week 2 9.4 -12.3 Worst
Week 3 14.7 -7.1 Below Avg
Week 4 43.4 +21.6 Strong
Week 6 45.0 +23.2 Best
Week 7 25.6 +3.9 Average
Week 8 10.1 -11.7 Below Avg
Week 9 29.6 +7.9 Strong
Week 10 15.1 -6.7 Below Avg
Week 11 20.9 -0.8 Average
Week 12 12.1 -9.7 Below Avg
Week 13 13.9 -7.8 Below Avg

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 16.9 +1.4 Average
Week 2 3.5 -11.9 Below Avg
Week 3 7.4 -8.0 Below Avg
Week 4 49.6 +34.2 Best
Week 6 18.1 +2.7 Average
Week 7 6.7 -8.8 Below Avg
Week 8 3.1 -12.3 Worst
Week 9 19.9 +4.4 Strong
Week 10 35.5 +20.1 Strong
Week 11 13.5 -1.9 Average
Week 12 4.6 -10.8 Below Avg
Week 13 6.6 -8.8 Below Avg

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 30.2 +3.5 Average
Week 2 13.7 -13.1 Below Avg
Week 3 22.6 -4.2 Average
Week 4 44.8 +18.0 Best
Week 6 43.8 +17.0 Strong
Week 7 28.6 +1.8 Average
Week 8 18.1 -8.7 Below Avg
Week 9 39.6 +12.8 Strong
Week 10 12.3 -14.5 Worst
Week 11 19.1 -7.7 Below Avg
Week 12 20.4 -6.4 Below Avg
Week 13 28.0 +1.2 Average

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 -2.2 -6.6 Below Avg
Week 2 -2.8 -7.1 Worst
Week 3 1.4 -3.0 Below Avg
Week 4 28.4 +24.1 Best
Week 6 7.2 +2.9 Strong
Week 7 0.7 -3.6 Below Avg
Week 8 -2.2 -6.5 Below Avg
Week 9 0.7 -3.6 Below Avg
Week 10 -0.4 -4.7 Below Avg
Week 11 13.8 +9.5 Strong
Week 12 1.9 -2.4 Below Avg
Week 13 5.4 +1.1 Strong

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 4.0 -1.9 Below Avg
Week 2 1.0 -4.9 Worst
Week 3 6.0 +0.1 Average
Week 4 8.0 +2.1 Strong
Week 6 6.0 +0.1 Average
Week 7 3.0 -2.9 Below Avg
Week 8 5.0 -0.9 Average
Week 9 6.0 +0.1 Average
Week 10 13.0 +7.1 Best
Week 11 9.0 +3.1 Strong
Week 12 8.0 +2.1 Strong
Week 13 2.0 -3.9 Below Avg