Davidson Wildcats
Pioneer
2023 Season
Overall Team Performance
Combined stats across all positions
1128.0
Total Points
112.80
Avg per Game
199.0
Best Game
51.9
Worst Game
10
Games Played
Consistency Score:
58.5%
Higher scores indicate more consistent performance
TOTAL
10 games
Total Points
1128.0
Avg/Game:
112.80
Best Game:
199.0
Consistency:
58.5%
Range:
51.9 - 199.0
QB
10 games
Total Points
225.8
Avg/Game:
22.57
Best Game:
47.5
Consistency:
37.6%
Range:
-0.3 - 47.5
RUSHING
10 games
Total Points
516.3
Avg/Game:
51.63
Best Game:
92.7
Consistency:
50.5%
Range:
9.9 - 92.7
RECEIVING
10 games
Total Points
236.5
Avg/Game:
23.65
Best Game:
49.8
Consistency:
46.0%
Range:
9.2 - 49.8
DEFENSE
10 games
Total Points
47.4
Avg/Game:
4.74
Best Game:
13.0
Consistency:
2.0%
Range:
-1.9 - 13.0
KICKING
10 games
Total Points
102.0
Avg/Game:
10.20
Best Game:
14.0
Consistency:
63.6%
Range:
4.0 - 14.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 51.9 | -60.9 | Worst |
Week 3 | 149.4 | +36.6 | Strong |
Week 4 | 199.0 | +86.2 | Best |
Week 5 | 136.9 | +24.1 | Strong |
Week 7 | 102.7 | -10.1 | Average |
Week 8 | 99.4 | -13.4 | Average |
Week 9 | 105.5 | -7.2 | Average |
Week 10 | 164.8 | +52.0 | Strong |
Week 11 | 55.7 | -57.1 | Below Avg |
Week 12 | 62.8 | -50.0 | Below Avg |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 7.3 | -15.2 | Below Avg |
Week 3 | 47.5 | +24.9 | Best |
Week 4 | 42.6 | +20.1 | Strong |
Week 5 | 27.9 | +5.3 | Strong |
Week 7 | 21.4 | -1.2 | Average |
Week 8 | 18.0 | -4.6 | Below Avg |
Week 9 | 22.8 | +0.2 | Average |
Week 10 | 27.6 | +5.0 | Strong |
Week 11 | -0.3 | -22.9 | Worst |
Week 12 | 11.1 | -11.5 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 9.9 | -41.7 | Worst |
Week 3 | 30.7 | -20.9 | Below Avg |
Week 4 | 92.7 | +41.1 | Best |
Week 5 | 84.4 | +32.8 | Strong |
Week 7 | 45.0 | -6.6 | Average |
Week 8 | 51.9 | +0.3 | Average |
Week 9 | 46.3 | -5.3 | Average |
Week 10 | 83.5 | +31.9 | Strong |
Week 11 | 36.4 | -15.2 | Below Avg |
Week 12 | 35.5 | -16.1 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 11.7 | -12.0 | Below Avg |
Week 3 | 49.8 | +26.1 | Best |
Week 4 | 38.6 | +15.0 | Strong |
Week 5 | 9.2 | -14.5 | Worst |
Week 7 | 27.9 | +4.3 | Average |
Week 8 | 13.2 | -10.5 | Below Avg |
Week 9 | 23.2 | -0.4 | Average |
Week 10 | 33.1 | +9.5 | Strong |
Week 11 | 15.8 | -7.9 | Below Avg |
Week 12 | 14.1 | -9.5 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 11.0 | +6.2 | Strong |
Week 3 | 7.5 | +2.7 | Strong |
Week 4 | 13.0 | +8.3 | Best |
Week 5 | 2.5 | -2.3 | Below Avg |
Week 7 | 3.3 | -1.4 | Below Avg |
Week 8 | 3.3 | -1.4 | Below Avg |
Week 9 | 2.3 | -2.4 | Below Avg |
Week 10 | 7.6 | +2.9 | Strong |
Week 11 | -1.1 | -5.9 | Below Avg |
Week 12 | -1.9 | -6.6 | Worst |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 12.0 | +1.8 | Average |
Week 3 | 14.0 | +3.8 | Best |
Week 4 | 12.0 | +1.8 | Average |
Week 5 | 13.0 | +2.8 | Strong |
Week 7 | 5.0 | -5.2 | Below Avg |
Week 8 | 13.0 | +2.8 | Strong |
Week 9 | 11.0 | +0.8 | Average |
Week 10 | 13.0 | +2.8 | Strong |
Week 11 | 5.0 | -5.2 | Below Avg |
Week 12 | 4.0 | -6.2 | Worst |