Colgate Raiders
Patriot
2025 Season
Overall Team Performance
Combined stats across all positions
892.8
Total Points
99.20
Avg per Game
155.6
Best Game
69.7
Worst Game
9
Games Played
Consistency Score:
68.4%
Higher scores indicate more consistent performance
TOTAL
9 games
Total Points
892.8
Avg/Game:
99.20
Best Game:
155.6
Consistency:
68.4%
Range:
69.7 - 155.6
QB
9 games
Total Points
264.4
Avg/Game:
29.38
Best Game:
53.9
Consistency:
62.5%
Range:
16.8 - 53.9
RUSHING
9 games
Total Points
183.8
Avg/Game:
20.42
Best Game:
39.6
Consistency:
52.5%
Range:
8.0 - 39.6
RECEIVING
9 games
Total Points
314.6
Avg/Game:
34.95
Best Game:
51.5
Consistency:
72.4%
Range:
21.8 - 51.5
DEFENSE
9 games
Total Points
45.0
Avg/Game:
5.00
Best Game:
14.8
Range:
-0.0 - 14.8
KICKING
9 games
Total Points
85.0
Avg/Game:
9.44
Best Game:
16.0
Consistency:
60.3%
Range:
5.0 - 16.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 140.6 | +41.4 | Strong |
| Week 2 | 70.6 | -28.6 | Below Avg |
| Week 3 | 82.4 | -16.8 | Average |
| Week 4 | 155.6 | +56.4 | Best |
| Week 6 | 130.3 | +31.1 | Strong |
| Week 7 | 77.3 | -21.9 | Below Avg |
| Week 8 | 69.7 | -29.5 | Worst |
| Week 9 | 84.0 | -15.2 | Average |
| Week 10 | 82.4 | -16.8 | Average |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 40.6 | +11.3 | Strong |
| Week 2 | 26.1 | -3.3 | Average |
| Week 3 | 22.8 | -6.6 | Below Avg |
| Week 4 | 53.9 | +24.5 | Best |
| Week 6 | 32.6 | +3.2 | Average |
| Week 7 | 25.5 | -3.9 | Average |
| Week 8 | 18.1 | -11.2 | Below Avg |
| Week 9 | 28.1 | -1.3 | Average |
| Week 10 | 16.8 | -12.6 | Worst |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 26.6 | +6.2 | Strong |
| Week 2 | 11.1 | -9.3 | Below Avg |
| Week 3 | 16.7 | -3.7 | Average |
| Week 4 | 39.6 | +19.2 | Best |
| Week 6 | 30.8 | +10.4 | Strong |
| Week 7 | 8.0 | -12.4 | Worst |
| Week 8 | 14.6 | -5.8 | Below Avg |
| Week 9 | 22.4 | +2.0 | Average |
| Week 10 | 14.0 | -6.4 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 51.5 | +16.5 | Best |
| Week 2 | 26.0 | -9.0 | Below Avg |
| Week 3 | 34.5 | -0.4 | Average |
| Week 4 | 50.0 | +15.1 | Strong |
| Week 6 | 38.3 | +3.3 | Average |
| Week 7 | 34.4 | -0.6 | Average |
| Week 8 | 29.4 | -5.5 | Average |
| Week 9 | 28.6 | -6.4 | Average |
| Week 10 | 21.8 | -13.2 | Worst |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 9.9 | +4.9 | Strong |
| Week 2 | 0.5 | -4.5 | Below Avg |
| Week 3 | 2.4 | -2.6 | Below Avg |
| Week 4 | 4.1 | -0.9 | Average |
| Week 6 | 12.6 | +7.6 | Strong |
| Week 7 | 0.4 | -4.6 | Below Avg |
| Week 8 | 0.5 | -4.5 | Below Avg |
| Week 9 | -0.0 | -5.0 | Worst |
| Week 10 | 14.8 | +9.8 | Best |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 12.0 | +2.6 | Strong |
| Week 2 | 7.0 | -2.4 | Below Avg |
| Week 3 | 6.0 | -3.4 | Below Avg |
| Week 4 | 8.0 | -1.4 | Average |
| Week 6 | 16.0 | +6.6 | Best |
| Week 7 | 9.0 | -0.4 | Average |
| Week 8 | 7.0 | -2.4 | Below Avg |
| Week 9 | 5.0 | -4.4 | Worst |
| Week 10 | 15.0 | +5.6 | Strong |