Penn State Nittany Lions
Big Ten
2024 Season
Overall Team Performance
Combined stats across all positions
1801.9
Total Points
138.61
Avg per Game
285.8
Best Game
65.0
Worst Game
13
Games Played
Consistency Score:
58.0%
Higher scores indicate more consistent performance
TOTAL
13 games
Total Points
1801.9
Avg/Game:
138.61
Best Game:
285.8
Consistency:
58.0%
Range:
65.0 - 285.8
QB
15 games
Total Points
477.1
Avg/Game:
31.80
Best Game:
66.5
Consistency:
53.4%
Range:
7.6 - 66.5
RUSHING
15 games
Total Points
375.0
Avg/Game:
25.00
Best Game:
52.6
Consistency:
58.4%
Range:
8.9 - 52.6
RECEIVING
15 games
Total Points
486.6
Avg/Game:
32.44
Best Game:
66.5
Consistency:
54.7%
Range:
10.5 - 66.5
DEFENSE
15 games
Total Points
300.2
Avg/Game:
20.01
Best Game:
37.5
Consistency:
52.0%
Range:
4.0 - 37.5
KICKING
15 games
Total Points
163.0
Avg/Game:
10.87
Best Game:
19.0
Consistency:
55.8%
Range:
5.0 - 19.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 285.8 | +147.2 | Best |
Week 2 | 215.8 | +77.2 | Strong |
Week 4 | 190.5 | +51.9 | Strong |
Week 5 | 101.6 | -37.1 | Below Avg |
Week 6 | 95.2 | -43.4 | Below Avg |
Week 7 | 110.0 | -28.6 | Below Avg |
Week 9 | 106.8 | -31.8 | Below Avg |
Week 10 | 65.0 | -73.6 | Worst |
Week 11 | 131.5 | -7.1 | Average |
Week 12 | 156.1 | +17.5 | Average |
Week 13 | 92.5 | -46.1 | Below Avg |
Week 14 | 138.7 | +0.1 | Average |
Week 15 | 112.3 | -26.3 | Average |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 42.6 | +10.8 | Strong |
Week 1 | 42.6 | +10.8 | Strong |
Week 2 | 27.1 | -4.7 | Average |
Week 2 | 27.1 | -4.7 | Average |
Week 4 | 66.5 | +34.8 | Best |
Week 5 | 9.9 | -21.9 | Below Avg |
Week 6 | 24.1 | -7.7 | Below Avg |
Week 7 | 26.2 | -5.6 | Average |
Week 9 | 24.9 | -6.9 | Below Avg |
Week 10 | 7.6 | -24.2 | Worst |
Week 11 | 25.0 | -6.8 | Below Avg |
Week 12 | 53.0 | +21.2 | Strong |
Week 13 | 25.4 | -6.4 | Below Avg |
Week 14 | 38.9 | +7.1 | Strong |
Week 15 | 35.9 | +4.1 | Average |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 21.3 | -3.7 | Average |
Week 1 | 21.3 | -3.7 | Average |
Week 2 | 27.5 | +2.5 | Average |
Week 2 | 27.5 | +2.5 | Average |
Week 4 | 29.8 | +4.8 | Average |
Week 5 | 38.7 | +13.7 | Strong |
Week 6 | 14.2 | -10.8 | Below Avg |
Week 7 | 14.6 | -10.4 | Below Avg |
Week 9 | 19.7 | -5.3 | Below Avg |
Week 10 | 8.9 | -16.1 | Worst |
Week 11 | 52.6 | +27.6 | Best |
Week 12 | 27.6 | +2.6 | Average |
Week 13 | 16.5 | -8.5 | Below Avg |
Week 14 | 25.7 | +0.7 | Average |
Week 15 | 29.1 | +4.1 | Average |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 48.8 | +16.3 | Strong |
Week 1 | 48.8 | +16.3 | Strong |
Week 2 | 25.4 | -7.0 | Below Avg |
Week 2 | 25.4 | -7.0 | Below Avg |
Week 4 | 66.5 | +34.0 | Best |
Week 5 | 10.5 | -21.9 | Worst |
Week 6 | 32.1 | -0.3 | Average |
Week 7 | 39.8 | +7.3 | Strong |
Week 9 | 30.6 | -1.9 | Average |
Week 10 | 10.8 | -21.7 | Below Avg |
Week 11 | 19.0 | -13.4 | Below Avg |
Week 12 | 44.8 | +12.3 | Strong |
Week 13 | 23.4 | -9.0 | Below Avg |
Week 14 | 26.6 | -5.8 | Average |
Week 15 | 34.3 | +1.9 | Average |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 24.2 | +4.2 | Strong |
Week 1 | 24.2 | +4.2 | Strong |
Week 2 | 8.9 | -11.2 | Below Avg |
Week 2 | 8.9 | -11.2 | Below Avg |
Week 4 | 19.7 | -0.3 | Average |
Week 5 | 37.4 | +17.4 | Strong |
Week 6 | 15.8 | -4.3 | Below Avg |
Week 7 | 10.5 | -9.6 | Below Avg |
Week 9 | 18.7 | -1.3 | Average |
Week 10 | 23.7 | +3.7 | Average |
Week 11 | 29.9 | +9.9 | Strong |
Week 12 | 19.7 | -0.3 | Average |
Week 13 | 17.1 | -2.9 | Average |
Week 14 | 37.5 | +17.5 | Best |
Week 15 | 4.0 | -16.0 | Worst |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 6.0 | -4.9 | Below Avg |
Week 1 | 6.0 | -4.9 | Below Avg |
Week 2 | 19.0 | +8.1 | Best |
Week 2 | 19.0 | +8.1 | Best |
Week 4 | 8.0 | -2.9 | Below Avg |
Week 5 | 5.0 | -5.9 | Worst |
Week 6 | 9.0 | -1.9 | Average |
Week 7 | 19.0 | +8.1 | Best |
Week 9 | 13.0 | +2.1 | Average |
Week 10 | 14.0 | +3.1 | Strong |
Week 11 | 5.0 | -5.9 | Worst |
Week 12 | 11.0 | +0.1 | Average |
Week 13 | 10.0 | -0.9 | Average |
Week 14 | 10.0 | -0.9 | Average |
Week 15 | 9.0 | -1.9 | Average |