UCF Knights

Big 12 2024 Season
Compare

Overall Team Performance

Combined stats across all positions

1655.4
Total Points
137.95
Avg per Game
330.9
Best Game
45.0
Worst Game
12
Games Played
Consistency Score: 37.8%
Higher scores indicate more consistent performance

TOTAL

12 games
Total Points 1655.4
Avg/Game: 137.95
Best Game: 330.9
Consistency: 37.8%
Range: 45.0 - 330.9

QB

15 games
Total Points 346.1
Avg/Game: 23.08
Best Game: 45.1
Consistency: 48.9%
Range: 3.5 - 45.1

RUSHING

15 games
Total Points 587.3
Avg/Game: 39.15
Best Game: 69.5
Consistency: 46.9%
Range: 4.6 - 69.5

RECEIVING

15 games
Total Points 347.8
Avg/Game: 23.19
Best Game: 41.2
Consistency: 60.0%
Range: 5.1 - 41.2

DEFENSE

15 games
Total Points 212.2
Avg/Game: 14.14
Best Game: 25.0
Consistency: 43.6%
Range: 0.2 - 25.0

KICKING

15 games
Total Points 162.0
Avg/Game: 10.80
Best Game: 17.0
Consistency: 68.4%
Range: 5.0 - 17.0

Team Total Performance Detail

Game-by-Game Total Points

Week Total Fantasy Points vs Season Avg Performance
Week 1 330.9 +193.0 Best
Week 2 263.1 +125.2 Strong
Week 3 226.7 +88.8 Strong
Week 5 97.7 -40.2 Below Avg
Week 6 45.0 -93.0 Worst
Week 7 80.9 -57.1 Below Avg
Week 8 117.7 -20.3 Average
Week 9 92.8 -45.1 Below Avg
Week 10 166.2 +28.2 Strong
Week 11 83.7 -54.2 Below Avg
Week 13 80.3 -57.7 Below Avg
Week 14 70.4 -67.5 Below Avg

QB Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 31.1 +8.1 Strong
Week 1 31.1 +8.1 Strong
Week 2 14.0 -9.1 Below Avg
Week 2 14.0 -9.1 Below Avg
Week 3 34.1 +11.0 Strong
Week 3 34.1 +11.0 Strong
Week 5 30.8 +7.7 Strong
Week 6 3.5 -19.6 Worst
Week 7 25.1 +2.0 Average
Week 8 34.5 +11.4 Strong
Week 9 13.9 -9.2 Below Avg
Week 10 45.1 +22.0 Best
Week 11 13.7 -9.4 Below Avg
Week 13 11.1 -12.0 Below Avg
Week 14 10.1 -13.0 Below Avg

RUSHING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 69.5 +30.4 Best
Week 1 69.5 +30.4 Best
Week 2 65.9 +26.8 Strong
Week 2 65.9 +26.8 Strong
Week 3 36.3 -2.9 Average
Week 3 36.3 -2.9 Average
Week 5 7.1 -32.0 Below Avg
Week 6 18.6 -20.5 Below Avg
Week 7 4.6 -34.5 Worst
Week 8 42.0 +2.9 Average
Week 9 36.1 -3.0 Average
Week 10 48.4 +9.2 Strong
Week 11 36.5 -2.6 Average
Week 13 30.1 -9.0 Below Avg
Week 14 20.5 -18.6 Below Avg

RECEIVING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 24.0 +0.8 Average
Week 1 24.0 +0.8 Average
Week 2 22.0 -1.2 Average
Week 2 22.0 -1.2 Average
Week 3 32.8 +9.6 Strong
Week 3 32.8 +9.6 Strong
Week 5 41.2 +18.0 Best
Week 6 11.2 -11.9 Below Avg
Week 7 19.6 -3.6 Average
Week 8 5.1 -18.1 Worst
Week 9 19.4 -3.8 Average
Week 10 37.7 +14.5 Strong
Week 11 17.4 -5.7 Below Avg
Week 13 17.4 -5.8 Below Avg
Week 14 21.3 -1.9 Average

DEFENSE Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 23.8 +9.7 Strong
Week 1 23.8 +9.7 Strong
Week 2 16.7 +2.5 Average
Week 2 16.7 +2.5 Average
Week 3 0.2 -13.9 Worst
Week 3 0.2 -13.9 Worst
Week 5 13.6 -0.5 Average
Week 6 4.7 -9.5 Below Avg
Week 7 19.7 +5.5 Strong
Week 8 22.1 +7.9 Strong
Week 9 13.4 -0.7 Average
Week 10 25.0 +10.9 Best
Week 11 7.1 -7.0 Below Avg
Week 13 14.7 +0.6 Average
Week 14 10.5 -3.6 Below Avg

KICKING Performance Detail

Game-by-Game Results

Week Fantasy Points vs Season Avg Performance
Week 1 17.0 +6.2 Best
Week 1 17.0 +6.2 Best
Week 2 13.0 +2.2 Strong
Week 2 13.0 +2.2 Strong
Week 3 10.0 -0.8 Average
Week 3 10.0 -0.8 Average
Week 5 5.0 -5.8 Worst
Week 6 7.0 -3.8 Below Avg
Week 7 12.0 +1.2 Average
Week 8 14.0 +3.2 Strong
Week 9 10.0 -0.8 Average
Week 10 10.0 -0.8 Average
Week 11 9.0 -1.8 Average
Week 13 7.0 -3.8 Below Avg
Week 14 8.0 -2.8 Below Avg