Bucknell Bison
Patriot
2025 Season
Overall Team Performance
Combined stats across all positions
718.4
Total Points
79.82
Avg per Game
135.7
Best Game
0.0
Worst Game
9
Games Played
Consistency Score:
52.5%
Higher scores indicate more consistent performance
TOTAL
9 games
Total Points
718.4
Avg/Game:
79.82
Best Game:
135.7
Consistency:
52.5%
Range:
0.0 - 135.7
QB
9 games
Total Points
204.7
Avg/Game:
22.74
Best Game:
48.9
Consistency:
41.7%
Range:
0.0 - 48.9
RUSHING
9 games
Total Points
150.2
Avg/Game:
16.69
Best Game:
39.2
Consistency:
21.6%
Range:
0.0 - 39.2
RECEIVING
9 games
Total Points
251.9
Avg/Game:
27.99
Best Game:
65.5
Consistency:
39.3%
Range:
0.0 - 65.5
DEFENSE
9 games
Total Points
25.6
Avg/Game:
2.84
Best Game:
9.3
Range:
-3.3 - 9.3
KICKING
9 games
Total Points
86.0
Avg/Game:
9.56
Best Game:
15.0
Consistency:
50.6%
Range:
0.0 - 15.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 44.9 | -34.9 | Below Avg |
| Week 2 | 0.0 | -79.8 | Worst |
| Week 3 | 135.7 | +55.9 | Best |
| Week 4 | 101.0 | +21.2 | Strong |
| Week 5 | 101.8 | +22.0 | Strong |
| Week 6 | 111.5 | +31.7 | Strong |
| Week 7 | 64.3 | -15.5 | Average |
| Week 8 | 74.8 | -5.0 | Average |
| Week 9 | 84.3 | +4.4 | Average |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 7.3 | -15.4 | Below Avg |
| Week 2 | 0.0 | -22.7 | Worst |
| Week 3 | 48.9 | +26.1 | Best |
| Week 4 | 33.0 | +10.3 | Strong |
| Week 5 | 27.0 | +4.3 | Average |
| Week 6 | 22.8 | +0.1 | Average |
| Week 7 | 19.5 | -3.2 | Average |
| Week 8 | 20.6 | -2.1 | Average |
| Week 9 | 25.5 | +2.8 | Average |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 6.7 | -10.0 | Below Avg |
| Week 2 | 0.0 | -16.7 | Worst |
| Week 3 | 7.1 | -9.6 | Below Avg |
| Week 4 | 14.0 | -2.7 | Average |
| Week 5 | 38.9 | +22.2 | Strong |
| Week 6 | 39.2 | +22.5 | Best |
| Week 7 | 9.7 | -7.0 | Below Avg |
| Week 8 | 14.7 | -2.0 | Average |
| Week 9 | 19.9 | +3.2 | Average |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 18.4 | -9.5 | Below Avg |
| Week 2 | 0.0 | -28.0 | Worst |
| Week 3 | 65.5 | +37.5 | Best |
| Week 4 | 42.3 | +14.3 | Strong |
| Week 5 | 18.1 | -9.8 | Below Avg |
| Week 6 | 26.2 | -1.8 | Average |
| Week 7 | 27.9 | -0.0 | Average |
| Week 8 | 28.8 | +0.8 | Average |
| Week 9 | 24.6 | -3.4 | Average |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 0.4 | -2.4 | Below Avg |
| Week 2 | 0.0 | -2.8 | Below Avg |
| Week 3 | 0.3 | -2.6 | Below Avg |
| Week 4 | -3.3 | -6.2 | Worst |
| Week 5 | 8.7 | +5.9 | Strong |
| Week 6 | 9.3 | +6.4 | Best |
| Week 7 | -2.8 | -5.7 | Below Avg |
| Week 8 | 6.7 | +3.9 | Strong |
| Week 9 | 6.3 | +3.4 | Strong |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 12.0 | +2.4 | Strong |
| Week 2 | 0.0 | -9.6 | Worst |
| Week 3 | 14.0 | +4.4 | Strong |
| Week 4 | 15.0 | +5.4 | Best |
| Week 5 | 9.0 | -0.6 | Average |
| Week 6 | 14.0 | +4.4 | Strong |
| Week 7 | 10.0 | +0.4 | Average |
| Week 8 | 4.0 | -5.6 | Below Avg |
| Week 9 | 8.0 | -1.6 | Average |