Austin Peay Governors
UAC
2025 Season
Overall Team Performance
Combined stats across all positions
1457.8
Total Points
121.48
Avg per Game
198.6
Best Game
-4.0
Worst Game
12
Games Played
Consistency Score:
51.1%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1457.8
Avg/Game:
121.48
Best Game:
198.6
Consistency:
51.1%
Range:
-4.0 - 198.6
QB
12 games
Total Points
471.8
Avg/Game:
39.32
Best Game:
77.8
Consistency:
43.5%
Range:
0.0 - 77.8
RUSHING
12 games
Total Points
391.1
Avg/Game:
32.59
Best Game:
94.9
Consistency:
21.2%
Range:
0.0 - 94.9
RECEIVING
12 games
Total Points
373.1
Avg/Game:
31.09
Best Game:
47.8
Consistency:
54.8%
Range:
0.0 - 47.8
DEFENSE
12 games
Total Points
77.8
Avg/Game:
6.49
Best Game:
25.2
Range:
-4.0 - 25.2
KICKING
12 games
Total Points
144.0
Avg/Game:
12.00
Best Game:
21.0
Consistency:
52.2%
Range:
0.0 - 21.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 121.8 | +0.4 | Average |
| Week 2 | 44.6 | -76.9 | Below Avg |
| Week 3 | 189.0 | +67.5 | Strong |
| Week 4 | -4.0 | -125.5 | Worst |
| Week 5 | 158.7 | +37.2 | Strong |
| Week 6 | 140.6 | +19.1 | Average |
| Week 7 | 102.0 | -19.5 | Average |
| Week 9 | 198.6 | +77.1 | Best |
| Week 10 | 65.9 | -55.6 | Below Avg |
| Week 11 | 149.1 | +27.6 | Strong |
| Week 12 | 106.5 | -15.0 | Average |
| Week 13 | 185.1 | +63.6 | Strong |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 32.4 | -7.0 | Average |
| Week 2 | 4.5 | -34.8 | Below Avg |
| Week 3 | 44.8 | +5.4 | Average |
| Week 4 | 0.0 | -39.3 | Worst |
| Week 5 | 52.2 | +12.9 | Strong |
| Week 6 | 56.1 | +16.8 | Strong |
| Week 7 | 30.8 | -8.6 | Below Avg |
| Week 9 | 63.9 | +24.5 | Strong |
| Week 10 | 24.5 | -14.8 | Below Avg |
| Week 11 | 53.4 | +14.0 | Strong |
| Week 12 | 31.6 | -7.8 | Average |
| Week 13 | 77.8 | +38.5 | Best |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 27.1 | -5.5 | Average |
| Week 2 | 4.5 | -28.1 | Below Avg |
| Week 3 | 94.9 | +62.3 | Best |
| Week 4 | 0.0 | -32.6 | Worst |
| Week 5 | 47.3 | +14.7 | Strong |
| Week 6 | 24.2 | -8.4 | Below Avg |
| Week 7 | 25.0 | -7.6 | Below Avg |
| Week 9 | 60.6 | +28.0 | Strong |
| Week 10 | 10.4 | -22.2 | Below Avg |
| Week 11 | 32.9 | +0.3 | Average |
| Week 12 | 15.8 | -16.8 | Below Avg |
| Week 13 | 48.4 | +15.8 | Strong |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 25.1 | -5.9 | Average |
| Week 2 | 11.6 | -19.5 | Below Avg |
| Week 3 | 34.0 | +3.0 | Average |
| Week 4 | 0.0 | -31.1 | Worst |
| Week 5 | 41.0 | +9.9 | Strong |
| Week 6 | 46.3 | +15.2 | Strong |
| Week 7 | 25.6 | -5.4 | Average |
| Week 9 | 47.8 | +16.7 | Best |
| Week 10 | 24.6 | -6.4 | Below Avg |
| Week 11 | 42.8 | +11.7 | Strong |
| Week 12 | 30.2 | -0.8 | Average |
| Week 13 | 43.9 | +12.8 | Strong |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 25.2 | +18.8 | Best |
| Week 2 | 11.0 | +4.5 | Strong |
| Week 3 | 7.3 | +0.8 | Average |
| Week 4 | -4.0 | -10.5 | Below Avg |
| Week 5 | 8.2 | +1.7 | Strong |
| Week 6 | 6.0 | -0.5 | Average |
| Week 7 | 1.6 | -4.9 | Below Avg |
| Week 9 | 14.3 | +7.8 | Strong |
| Week 10 | -0.7 | -7.2 | Below Avg |
| Week 11 | 5.0 | -1.5 | Below Avg |
| Week 12 | 7.9 | +1.4 | Strong |
| Week 13 | -4.0 | -10.5 | Worst |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 12.0 | +0.0 | Average |
| Week 2 | 13.0 | +1.0 | Average |
| Week 3 | 8.0 | -4.0 | Below Avg |
| Week 4 | 0.0 | -12.0 | Worst |
| Week 5 | 10.0 | -2.0 | Average |
| Week 6 | 8.0 | -4.0 | Below Avg |
| Week 7 | 19.0 | +7.0 | Strong |
| Week 9 | 12.0 | +0.0 | Average |
| Week 10 | 7.0 | -5.0 | Below Avg |
| Week 11 | 15.0 | +3.0 | Strong |
| Week 12 | 21.0 | +9.0 | Best |
| Week 13 | 19.0 | +7.0 | Strong |