Austin Peay Governors
UAC
2023 Season
Overall Team Performance
Combined stats across all positions
1209.6
Total Points
109.96
Avg per Game
185.1
Best Game
58.2
Worst Game
11
Games Played
Consistency Score:
61.0%
Higher scores indicate more consistent performance
TOTAL
11 games
Total Points
1209.6
Avg/Game:
109.96
Best Game:
185.1
Consistency:
61.0%
Range:
58.2 - 185.1
QB
11 games
Total Points
322.4
Avg/Game:
29.31
Best Game:
60.1
Consistency:
33.2%
Range:
5.0 - 60.1
RUSHING
11 games
Total Points
241.3
Avg/Game:
21.94
Best Game:
40.9
Consistency:
52.0%
Range:
4.3 - 40.9
RECEIVING
11 games
Total Points
435.1
Avg/Game:
39.55
Best Game:
71.3
Consistency:
52.2%
Range:
14.2 - 71.3
DEFENSE
11 games
Total Points
74.7
Avg/Game:
6.79
Best Game:
21.7
Consistency:
1.5%
Range:
-1.9 - 21.7
KICKING
11 games
Total Points
136.0
Avg/Game:
12.36
Best Game:
22.0
Consistency:
54.0%
Range:
2.0 - 22.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 59.1 | -50.9 | Below Avg |
Week 2 | 66.1 | -43.8 | Below Avg |
Week 3 | 185.1 | +75.2 | Best |
Week 4 | 76.0 | -33.9 | Below Avg |
Week 5 | 167.4 | +57.4 | Strong |
Week 8 | 115.7 | +5.7 | Average |
Week 9 | 155.1 | +45.1 | Strong |
Week 10 | 129.6 | +19.6 | Average |
Week 11 | 110.7 | +0.7 | Average |
Week 12 | 58.2 | -51.8 | Worst |
Week 13 | 86.7 | -23.3 | Below Avg |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 11.8 | -17.5 | Below Avg |
Week 2 | 19.6 | -9.7 | Below Avg |
Week 3 | 60.1 | +30.8 | Best |
Week 4 | 7.2 | -22.2 | Below Avg |
Week 5 | 52.6 | +23.3 | Strong |
Week 8 | 37.2 | +7.9 | Strong |
Week 9 | 55.0 | +25.7 | Strong |
Week 10 | 41.1 | +11.8 | Strong |
Week 11 | 20.9 | -8.4 | Below Avg |
Week 12 | 5.0 | -24.3 | Worst |
Week 13 | 11.8 | -17.6 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 11.8 | -10.1 | Below Avg |
Week 2 | 4.3 | -17.6 | Worst |
Week 3 | 21.0 | -0.9 | Average |
Week 4 | 35.6 | +13.7 | Strong |
Week 5 | 31.4 | +9.5 | Strong |
Week 8 | 23.4 | +1.5 | Average |
Week 9 | 15.3 | -6.6 | Below Avg |
Week 10 | 12.2 | -9.7 | Below Avg |
Week 11 | 26.5 | +4.6 | Strong |
Week 12 | 18.9 | -3.0 | Average |
Week 13 | 40.9 | +19.0 | Best |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 27.7 | -11.8 | Below Avg |
Week 2 | 33.2 | -6.3 | Average |
Week 3 | 71.3 | +31.8 | Best |
Week 4 | 22.1 | -17.5 | Below Avg |
Week 5 | 50.0 | +10.5 | Strong |
Week 8 | 39.4 | -0.1 | Average |
Week 9 | 68.7 | +29.1 | Strong |
Week 10 | 54.0 | +14.5 | Strong |
Week 11 | 40.2 | +0.7 | Average |
Week 12 | 14.2 | -25.3 | Worst |
Week 13 | 14.3 | -25.2 | Below Avg |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 0.8 | -6.0 | Below Avg |
Week 2 | 2.0 | -4.8 | Below Avg |
Week 3 | 21.7 | +14.9 | Best |
Week 4 | 9.2 | +2.4 | Strong |
Week 5 | 14.4 | +7.6 | Strong |
Week 8 | 2.6 | -4.2 | Below Avg |
Week 9 | -1.9 | -8.7 | Worst |
Week 10 | 0.3 | -6.5 | Below Avg |
Week 11 | 7.0 | +0.2 | Average |
Week 12 | 9.0 | +2.2 | Strong |
Week 13 | 9.7 | +2.9 | Strong |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 7.0 | -5.4 | Below Avg |
Week 2 | 7.0 | -5.4 | Below Avg |
Week 3 | 11.0 | -1.4 | Average |
Week 4 | 2.0 | -10.4 | Worst |
Week 5 | 19.0 | +6.6 | Strong |
Week 8 | 13.0 | +0.6 | Average |
Week 9 | 18.0 | +5.6 | Strong |
Week 10 | 22.0 | +9.6 | Best |
Week 11 | 16.0 | +3.6 | Strong |
Week 12 | 11.0 | -1.4 | Average |
Week 13 | 10.0 | -2.4 | Average |