Oklahoma Sooners
SEC
2024 Season
Overall Team Performance
Combined stats across all positions
1505.3
Total Points
125.44
Avg per Game
349.6
Best Game
47.9
Worst Game
12
Games Played
Consistency Score:
32.4%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1505.3
Avg/Game:
125.44
Best Game:
349.6
Consistency:
32.4%
Range:
47.9 - 349.6
QB
15 games
Total Points
318.1
Avg/Game:
21.21
Best Game:
39.7
Consistency:
45.2%
Range:
4.5 - 39.7
RUSHING
15 games
Total Points
237.0
Avg/Game:
15.80
Best Game:
67.6
Consistency:
3.1%
Range:
3.2 - 67.6
RECEIVING
15 games
Total Points
354.2
Avg/Game:
23.62
Best Game:
40.7
Consistency:
59.4%
Range:
5.7 - 40.7
DEFENSE
15 games
Total Points
367.9
Avg/Game:
24.53
Best Game:
52.3
Consistency:
51.1%
Range:
11.4 - 52.3
KICKING
15 games
Total Points
228.0
Avg/Game:
15.20
Best Game:
26.0
Consistency:
63.2%
Range:
8.0 - 26.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 349.6 | +224.2 | Best |
Week 2 | 178.6 | +53.1 | Strong |
Week 3 | 213.1 | +87.7 | Strong |
Week 4 | 71.3 | -54.1 | Below Avg |
Week 5 | 95.0 | -30.4 | Below Avg |
Week 7 | 47.9 | -77.6 | Worst |
Week 8 | 72.7 | -52.7 | Below Avg |
Week 9 | 79.9 | -45.6 | Below Avg |
Week 10 | 175.5 | +50.0 | Strong |
Week 11 | 70.3 | -55.1 | Below Avg |
Week 13 | 85.0 | -40.4 | Below Avg |
Week 14 | 66.3 | -59.1 | Below Avg |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 36.3 | +15.1 | Strong |
Week 1 | 36.3 | +15.1 | Strong |
Week 2 | 20.5 | -0.7 | Average |
Week 2 | 20.5 | -0.7 | Average |
Week 3 | 33.0 | +11.8 | Strong |
Week 3 | 33.0 | +11.8 | Strong |
Week 4 | 6.4 | -14.8 | Below Avg |
Week 5 | 20.9 | -0.3 | Average |
Week 7 | 7.1 | -14.1 | Below Avg |
Week 8 | 4.5 | -16.7 | Worst |
Week 9 | 22.0 | +0.8 | Average |
Week 10 | 39.7 | +18.5 | Best |
Week 11 | 11.2 | -10.0 | Below Avg |
Week 13 | 16.5 | -4.7 | Below Avg |
Week 14 | 10.0 | -11.2 | Below Avg |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 23.6 | +7.8 | Strong |
Week 1 | 23.6 | +7.8 | Strong |
Week 2 | 4.7 | -11.1 | Below Avg |
Week 2 | 4.7 | -11.1 | Below Avg |
Week 3 | 14.5 | -1.3 | Average |
Week 3 | 14.5 | -1.3 | Average |
Week 4 | 9.5 | -6.3 | Below Avg |
Week 5 | 12.1 | -3.7 | Below Avg |
Week 7 | 3.2 | -12.6 | Worst |
Week 8 | 6.7 | -9.1 | Below Avg |
Week 9 | 7.8 | -8.0 | Below Avg |
Week 10 | 67.6 | +51.8 | Best |
Week 11 | 7.7 | -8.1 | Below Avg |
Week 13 | 21.6 | +5.8 | Strong |
Week 14 | 15.2 | -0.6 | Average |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 36.6 | +13.0 | Strong |
Week 1 | 36.6 | +13.0 | Strong |
Week 2 | 25.4 | +1.8 | Average |
Week 2 | 25.4 | +1.8 | Average |
Week 3 | 19.1 | -4.5 | Average |
Week 3 | 19.1 | -4.5 | Average |
Week 4 | 19.8 | -3.8 | Average |
Week 5 | 20.6 | -3.1 | Average |
Week 7 | 12.2 | -11.5 | Below Avg |
Week 8 | 33.4 | +9.8 | Strong |
Week 9 | 26.6 | +3.0 | Average |
Week 10 | 40.7 | +17.1 | Best |
Week 11 | 14.0 | -9.6 | Below Avg |
Week 13 | 5.7 | -18.0 | Worst |
Week 14 | 19.0 | -4.6 | Average |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 52.3 | +27.7 | Best |
Week 1 | 52.3 | +27.7 | Best |
Week 2 | 21.6 | -2.9 | Average |
Week 2 | 21.6 | -2.9 | Average |
Week 3 | 20.9 | -3.6 | Average |
Week 3 | 20.9 | -3.6 | Average |
Week 4 | 21.6 | -2.9 | Average |
Week 5 | 25.4 | +0.9 | Average |
Week 7 | 11.4 | -13.1 | Worst |
Week 8 | 20.1 | -4.4 | Average |
Week 9 | 14.5 | -10.1 | Below Avg |
Week 10 | 16.5 | -8.1 | Below Avg |
Week 11 | 22.4 | -2.2 | Average |
Week 13 | 33.3 | +8.8 | Strong |
Week 14 | 13.1 | -11.4 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 26.0 | +10.8 | Best |
Week 1 | 26.0 | +10.8 | Best |
Week 2 | 17.0 | +1.8 | Average |
Week 2 | 17.0 | +1.8 | Average |
Week 3 | 19.0 | +3.8 | Strong |
Week 3 | 19.0 | +3.8 | Strong |
Week 4 | 14.0 | -1.2 | Average |
Week 5 | 16.0 | +0.8 | Average |
Week 7 | 14.0 | -1.2 | Average |
Week 8 | 8.0 | -7.2 | Worst |
Week 9 | 9.0 | -6.2 | Below Avg |
Week 10 | 11.0 | -4.2 | Below Avg |
Week 11 | 15.0 | -0.2 | Average |
Week 13 | 8.0 | -7.2 | Worst |
Week 14 | 9.0 | -6.2 | Below Avg |