Oklahoma Sooners
SEC
2023 Season
Overall Team Performance
Combined stats across all positions
1633.5
Total Points
136.13
Avg per Game
197.5
Best Game
87.0
Worst Game
12
Games Played
Consistency Score:
72.0%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1633.5
Avg/Game:
136.13
Best Game:
197.5
Consistency:
72.0%
Range:
87.0 - 197.5
QB
12 games
Total Points
484.9
Avg/Game:
40.41
Best Game:
74.7
Consistency:
60.8%
Range:
16.5 - 74.7
RUSHING
12 games
Total Points
285.9
Avg/Game:
23.82
Best Game:
41.1
Consistency:
55.9%
Range:
8.0 - 41.1
RECEIVING
12 games
Total Points
504.1
Avg/Game:
42.01
Best Game:
74.3
Consistency:
58.4%
Range:
9.1 - 74.3
DEFENSE
12 games
Total Points
191.6
Avg/Game:
15.97
Best Game:
28.7
Consistency:
43.2%
Range:
0.3 - 28.7
KICKING
12 games
Total Points
167.0
Avg/Game:
13.92
Best Game:
20.0
Consistency:
74.7%
Range:
7.0 - 20.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 197.5 | +61.4 | Best |
Week 2 | 112.0 | -24.2 | Average |
Week 3 | 190.3 | +54.1 | Strong |
Week 4 | 91.3 | -44.8 | Below Avg |
Week 5 | 153.5 | +17.4 | Average |
Week 6 | 132.1 | -4.0 | Average |
Week 8 | 109.7 | -26.4 | Average |
Week 9 | 87.0 | -49.1 | Worst |
Week 10 | 97.2 | -38.9 | Below Avg |
Week 11 | 181.8 | +45.6 | Strong |
Week 12 | 117.0 | -19.2 | Average |
Week 13 | 164.2 | +28.0 | Strong |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 56.7 | +16.3 | Strong |
Week 2 | 35.9 | -4.5 | Average |
Week 3 | 56.8 | +16.4 | Strong |
Week 4 | 27.4 | -13.0 | Below Avg |
Week 5 | 49.4 | +9.0 | Strong |
Week 6 | 37.5 | -2.9 | Average |
Week 8 | 29.9 | -10.6 | Below Avg |
Week 9 | 29.9 | -10.5 | Below Avg |
Week 10 | 16.5 | -23.9 | Worst |
Week 11 | 74.7 | +34.2 | Best |
Week 12 | 25.6 | -14.8 | Below Avg |
Week 13 | 44.6 | +4.2 | Average |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 40.4 | +16.6 | Strong |
Week 2 | 15.8 | -8.0 | Below Avg |
Week 3 | 23.9 | +0.1 | Average |
Week 4 | 8.0 | -15.8 | Worst |
Week 5 | 11.6 | -12.2 | Below Avg |
Week 6 | 20.8 | -3.0 | Average |
Week 8 | 22.7 | -1.1 | Average |
Week 9 | 32.5 | +8.7 | Strong |
Week 10 | 34.5 | +10.7 | Strong |
Week 11 | 16.6 | -7.2 | Below Avg |
Week 12 | 18.0 | -5.8 | Below Avg |
Week 13 | 41.1 | +17.3 | Best |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 56.6 | +14.6 | Strong |
Week 2 | 37.5 | -4.5 | Average |
Week 3 | 74.3 | +32.3 | Best |
Week 4 | 28.6 | -13.4 | Below Avg |
Week 5 | 52.8 | +10.8 | Strong |
Week 6 | 26.0 | -16.0 | Below Avg |
Week 8 | 36.9 | -5.1 | Average |
Week 9 | 9.1 | -33.0 | Worst |
Week 10 | 29.7 | -12.3 | Below Avg |
Week 11 | 63.9 | +21.9 | Strong |
Week 12 | 37.7 | -4.3 | Average |
Week 13 | 51.0 | +9.0 | Strong |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 25.8 | +9.8 | Strong |
Week 2 | 10.7 | -5.2 | Below Avg |
Week 3 | 23.3 | +7.3 | Strong |
Week 4 | 13.3 | -2.7 | Average |
Week 5 | 27.7 | +11.8 | Strong |
Week 6 | 28.7 | +12.8 | Best |
Week 8 | 0.3 | -15.7 | Worst |
Week 9 | 8.5 | -7.5 | Below Avg |
Week 10 | 3.5 | -12.5 | Below Avg |
Week 11 | 15.6 | -0.4 | Average |
Week 12 | 21.7 | +5.7 | Strong |
Week 13 | 12.5 | -3.5 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 18.0 | +4.1 | Strong |
Week 2 | 12.0 | -1.9 | Average |
Week 3 | 12.0 | -1.9 | Average |
Week 4 | 14.0 | +0.1 | Average |
Week 5 | 12.0 | -1.9 | Average |
Week 6 | 19.0 | +5.1 | Strong |
Week 8 | 20.0 | +6.1 | Best |
Week 9 | 7.0 | -6.9 | Worst |
Week 10 | 13.0 | -0.9 | Average |
Week 11 | 11.0 | -2.9 | Below Avg |
Week 12 | 14.0 | +0.1 | Average |
Week 13 | 15.0 | +1.1 | Average |