New Mexico State Aggies
CUSA
2023 Season
Overall Team Performance
Combined stats across all positions
1433.0
Total Points
102.36
Avg per Game
156.4
Best Game
64.1
Worst Game
14
Games Played
Consistency Score:
75.7%
Higher scores indicate more consistent performance
TOTAL
14 games
Total Points
1433.0
Avg/Game:
102.36
Best Game:
156.4
Consistency:
75.7%
Range:
64.1 - 156.4
QB
14 games
Total Points
438.6
Avg/Game:
31.33
Best Game:
51.2
Consistency:
64.7%
Range:
14.3 - 51.2
RUSHING
14 games
Total Points
266.1
Avg/Game:
19.01
Best Game:
50.3
Consistency:
40.3%
Range:
4.4 - 50.3
RECEIVING
14 games
Total Points
431.4
Avg/Game:
30.81
Best Game:
55.4
Consistency:
61.7%
Range:
13.2 - 55.4
DEFENSE
14 games
Total Points
137.9
Avg/Game:
9.85
Best Game:
31.5
Consistency:
7.3%
Range:
-3.1 - 31.5
KICKING
14 games
Total Points
159.0
Avg/Game:
11.36
Best Game:
22.0
Consistency:
58.9%
Range:
5.0 - 22.0
Team Total Performance Detail
Game-by-Game Total Points
Week | Total Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 156.4 | +54.0 | Best |
Week 1 | 105.9 | +3.5 | Average |
Week 2 | 64.1 | -38.3 | Worst |
Week 3 | 105.5 | +3.1 | Average |
Week 4 | 79.2 | -23.1 | Below Avg |
Week 6 | 125.4 | +23.1 | Strong |
Week 7 | 122.8 | +20.4 | Average |
Week 8 | 108.6 | +6.2 | Average |
Week 9 | 74.2 | -28.2 | Below Avg |
Week 10 | 69.7 | -32.7 | Below Avg |
Week 11 | 97.6 | -4.8 | Average |
Week 12 | 117.2 | +14.8 | Average |
Week 13 | 85.5 | -16.9 | Average |
Week 14 | 121.0 | +18.7 | Average |
QB Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 43.7 | +12.4 | Strong |
Week 1 | 26.4 | -4.9 | Average |
Week 2 | 14.3 | -17.0 | Worst |
Week 3 | 32.1 | +0.8 | Average |
Week 4 | 30.4 | -1.0 | Average |
Week 6 | 32.5 | +1.2 | Average |
Week 7 | 44.8 | +13.5 | Strong |
Week 8 | 42.9 | +11.6 | Strong |
Week 9 | 23.8 | -7.6 | Below Avg |
Week 10 | 14.7 | -16.6 | Below Avg |
Week 11 | 31.1 | -0.3 | Average |
Week 12 | 33.5 | +2.1 | Average |
Week 13 | 17.4 | -14.0 | Below Avg |
Week 14 | 51.2 | +19.9 | Best |
RUSHING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 50.3 | +31.3 | Best |
Week 1 | 33.2 | +14.2 | Strong |
Week 2 | 14.1 | -4.9 | Below Avg |
Week 3 | 14.6 | -4.4 | Below Avg |
Week 4 | 4.4 | -14.6 | Worst |
Week 6 | 19.6 | +0.6 | Average |
Week 7 | 4.7 | -14.3 | Below Avg |
Week 8 | 15.7 | -3.3 | Average |
Week 9 | 22.2 | +3.2 | Average |
Week 10 | 17.5 | -1.5 | Average |
Week 11 | 23.6 | +4.6 | Strong |
Week 12 | 21.9 | +2.9 | Average |
Week 13 | 14.7 | -4.3 | Below Avg |
Week 14 | 9.6 | -9.4 | Below Avg |
RECEIVING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 51.2 | +20.4 | Strong |
Week 1 | 34.4 | +3.6 | Average |
Week 2 | 27.9 | -2.9 | Average |
Week 3 | 35.5 | +4.7 | Average |
Week 4 | 22.0 | -8.8 | Below Avg |
Week 6 | 29.8 | -1.0 | Average |
Week 7 | 41.3 | +10.5 | Strong |
Week 8 | 25.1 | -5.8 | Average |
Week 9 | 13.2 | -17.6 | Worst |
Week 10 | 15.0 | -15.8 | Below Avg |
Week 11 | 22.6 | -8.3 | Below Avg |
Week 12 | 32.8 | +2.0 | Average |
Week 13 | 25.2 | -5.6 | Average |
Week 14 | 55.4 | +24.5 | Best |
DEFENSE Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 1.1 | -8.7 | Below Avg |
Week 1 | -3.1 | -12.9 | Worst |
Week 2 | 2.7 | -7.2 | Below Avg |
Week 3 | 5.3 | -4.6 | Below Avg |
Week 4 | 17.5 | +7.7 | Strong |
Week 6 | 31.5 | +21.7 | Best |
Week 7 | 10.0 | +0.1 | Average |
Week 8 | 17.0 | +7.1 | Strong |
Week 9 | 6.0 | -3.8 | Below Avg |
Week 10 | 7.5 | -2.4 | Below Avg |
Week 11 | 10.4 | +0.5 | Average |
Week 12 | 18.0 | +8.2 | Strong |
Week 13 | 16.2 | +6.4 | Strong |
Week 14 | -2.1 | -12.0 | Below Avg |
KICKING Performance Detail
Game-by-Game Results
Week | Fantasy Points | vs Season Avg | Performance |
---|---|---|---|
Week 1 | 10.0 | -1.4 | Average |
Week 1 | 15.0 | +3.6 | Strong |
Week 2 | 5.0 | -6.4 | Worst |
Week 3 | 18.0 | +6.6 | Strong |
Week 4 | 5.0 | -6.4 | Worst |
Week 6 | 12.0 | +0.6 | Average |
Week 7 | 22.0 | +10.6 | Best |
Week 8 | 8.0 | -3.4 | Below Avg |
Week 9 | 9.0 | -2.4 | Below Avg |
Week 10 | 15.0 | +3.6 | Strong |
Week 11 | 10.0 | -1.4 | Average |
Week 12 | 11.0 | -0.4 | Average |
Week 13 | 12.0 | +0.6 | Average |
Week 14 | 7.0 | -4.4 | Below Avg |