Boston College Eagles
ACC
2025 Season
Overall Team Performance
Combined stats across all positions
1114.9
Total Points
92.91
Avg per Game
200.5
Best Game
32.2
Worst Game
12
Games Played
Consistency Score:
49.6%
Higher scores indicate more consistent performance
TOTAL
12 games
Total Points
1114.9
Avg/Game:
92.91
Best Game:
200.5
Consistency:
49.6%
Range:
32.2 - 200.5
QB
12 games
Total Points
266.0
Avg/Game:
22.17
Best Game:
53.5
Consistency:
28.8%
Range:
0.1 - 53.5
RUSHING
12 games
Total Points
209.8
Avg/Game:
17.48
Best Game:
45.8
Consistency:
14.8%
Range:
-0.3 - 45.8
RECEIVING
12 games
Total Points
393.9
Avg/Game:
32.82
Best Game:
70.7
Consistency:
46.5%
Range:
10.6 - 70.7
DEFENSE
12 games
Total Points
108.3
Avg/Game:
9.02
Best Game:
29.5
Consistency:
18.6%
Range:
1.3 - 29.5
KICKING
12 games
Total Points
137.0
Avg/Game:
11.42
Best Game:
19.0
Consistency:
66.2%
Range:
6.0 - 19.0
Team Total Performance Detail
Game-by-Game Total Points
| Week | Total Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 200.5 | +107.6 | Best |
| Week 2 | 143.5 | +50.6 | Strong |
| Week 3 | 66.1 | -26.8 | Below Avg |
| Week 5 | 91.2 | -1.7 | Average |
| Week 6 | 32.2 | -60.7 | Worst |
| Week 7 | 40.1 | -52.8 | Below Avg |
| Week 8 | 84.4 | -8.5 | Average |
| Week 9 | 94.8 | +1.9 | Average |
| Week 10 | 50.5 | -42.5 | Below Avg |
| Week 11 | 63.0 | -29.9 | Below Avg |
| Week 12 | 134.7 | +41.8 | Strong |
| Week 14 | 114.0 | +21.1 | Strong |
QB Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 53.5 | +31.3 | Best |
| Week 2 | 43.7 | +21.5 | Strong |
| Week 3 | 15.3 | -6.8 | Below Avg |
| Week 5 | 10.2 | -12.0 | Below Avg |
| Week 6 | 7.5 | -14.7 | Below Avg |
| Week 7 | 0.1 | -22.1 | Worst |
| Week 8 | 24.8 | +2.6 | Average |
| Week 9 | 26.8 | +4.6 | Strong |
| Week 10 | 8.7 | -13.5 | Below Avg |
| Week 11 | 10.9 | -11.3 | Below Avg |
| Week 12 | 39.6 | +17.4 | Strong |
| Week 14 | 25.0 | +2.8 | Average |
RUSHING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 27.8 | +10.3 | Strong |
| Week 2 | 9.7 | -7.8 | Below Avg |
| Week 3 | 5.6 | -11.9 | Below Avg |
| Week 5 | 45.8 | +28.3 | Best |
| Week 6 | -0.3 | -17.8 | Worst |
| Week 7 | 11.5 | -6.0 | Below Avg |
| Week 8 | 19.1 | +1.6 | Average |
| Week 9 | 11.6 | -5.9 | Below Avg |
| Week 10 | 1.2 | -16.3 | Below Avg |
| Week 11 | 4.6 | -12.9 | Below Avg |
| Week 12 | 35.5 | +18.0 | Strong |
| Week 14 | 37.7 | +20.2 | Strong |
RECEIVING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 70.7 | +37.8 | Best |
| Week 2 | 62.0 | +29.2 | Strong |
| Week 3 | 30.1 | -2.7 | Average |
| Week 5 | 15.1 | -17.7 | Below Avg |
| Week 6 | 15.9 | -16.9 | Below Avg |
| Week 7 | 10.6 | -22.3 | Worst |
| Week 8 | 26.2 | -6.6 | Below Avg |
| Week 9 | 33.0 | +0.1 | Average |
| Week 10 | 26.9 | -5.9 | Average |
| Week 11 | 27.4 | -5.4 | Average |
| Week 12 | 46.6 | +13.8 | Strong |
| Week 14 | 29.3 | -3.5 | Average |
DEFENSE Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 29.5 | +20.5 | Best |
| Week 2 | 16.1 | +7.1 | Strong |
| Week 3 | 5.0 | -4.0 | Below Avg |
| Week 5 | 6.1 | -2.9 | Below Avg |
| Week 6 | 3.1 | -5.9 | Below Avg |
| Week 7 | 12.0 | +3.0 | Strong |
| Week 8 | 1.3 | -7.8 | Worst |
| Week 9 | 8.4 | -0.6 | Average |
| Week 10 | 7.7 | -1.4 | Average |
| Week 11 | 6.1 | -3.0 | Below Avg |
| Week 12 | 3.0 | -6.0 | Below Avg |
| Week 14 | 10.0 | +1.0 | Average |
KICKING Performance Detail
Game-by-Game Results
| Week | Fantasy Points | vs Season Avg | Performance |
|---|---|---|---|
| Week 1 | 19.0 | +7.6 | Best |
| Week 2 | 12.0 | +0.6 | Average |
| Week 3 | 10.0 | -1.4 | Average |
| Week 5 | 14.0 | +2.6 | Strong |
| Week 6 | 6.0 | -5.4 | Worst |
| Week 7 | 6.0 | -5.4 | Worst |
| Week 8 | 13.0 | +1.6 | Average |
| Week 9 | 15.0 | +3.6 | Strong |
| Week 10 | 6.0 | -5.4 | Worst |
| Week 11 | 14.0 | +2.6 | Strong |
| Week 12 | 10.0 | -1.4 | Average |
| Week 14 | 12.0 | +0.6 | Average |