Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Texas State Bobcats
Sun Belt - West
Total Games:
9
Total Fantasy Points:
2012.2
Avg per Game:
223.58
QB Comparison
| Metric | Texas St |
|---|---|
| Games Played | 8 |
| Total Points | 262.7 |
| Average per Game | 32.84 |
| Best Single Game | 49.0 |
| Worst Single Game | 19.8 |
| Consistency Score | 67.7 % |
RUSHING Comparison
| Metric | Texas St |
|---|---|
| Games Played | 8 |
| Total Points | 341.7 |
| Average per Game | 42.71 |
| Best Single Game | 72.6 |
| Worst Single Game | 17.9 |
| Consistency Score | 51.5 % |
RECEIVING Comparison
| Metric | Texas St |
|---|---|
| Games Played | 8 |
| Total Points | 216.1 |
| Average per Game | 27.01 |
| Best Single Game | 50.7 |
| Worst Single Game | 13.2 |
| Consistency Score | 55.4 % |
DEFENSE Comparison
| Metric | Texas St |
|---|---|
| Games Played | 8 |
| Total Points | 100.6 |
| Average per Game | 12.58 |
| Best Single Game | 19.9 |
| Worst Single Game | 5.6 |
| Consistency Score | 61.6 % |
KICKING Comparison
| Metric | Texas St |
|---|---|
| Games Played | 8 |
| Total Points | 85.0 |
| Average per Game | 10.62 |
| Best Single Game | 15.0 |
| Worst Single Game | 3.0 |
| Consistency Score | 63.9 % |