Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Weber State Wildcats
Big Sky
Total Games:
14
Total Fantasy Points:
1866.5
Avg per Game:
133.32
QB Comparison
| Metric | Weber St |
|---|---|
| Games Played | 12 |
| Total Points | 175.6 |
| Average per Game | 14.63 |
| Best Single Game | 38.3 |
| Worst Single Game | 1.4 |
| Consistency Score | 21.2 % |
RUSHING Comparison
| Metric | Weber St |
|---|---|
| Games Played | 12 |
| Total Points | 321.7 |
| Average per Game | 26.81 |
| Best Single Game | 56.9 |
| Worst Single Game | 3.5 |
| Consistency Score | 31.4 % |
RECEIVING Comparison
| Metric | Weber St |
|---|---|
| Games Played | 12 |
| Total Points | 231.6 |
| Average per Game | 19.30 |
| Best Single Game | 42.4 |
| Worst Single Game | 5.9 |
| Consistency Score | 48.7 % |
DEFENSE Comparison
| Metric | Weber St |
|---|---|
| Games Played | 12 |
| Total Points | 50.4 |
| Average per Game | 4.20 |
| Best Single Game | 16.9 |
| Worst Single Game | -3.2 |
| Consistency Score | 0.0 % |
KICKING Comparison
| Metric | Weber St |
|---|---|
| Games Played | 12 |
| Total Points | 154.0 |
| Average per Game | 12.83 |
| Best Single Game | 25.0 |
| Worst Single Game | 2.0 |
| Consistency Score | 54.0 % |