Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
UTSA Roadrunners
American
Total Games:
10
Total Fantasy Points:
2142.2
Avg per Game:
214.22
QB Comparison
| Metric | UTSA |
|---|---|
| Games Played | 9 |
| Total Points | 218.2 |
| Average per Game | 24.24 |
| Best Single Game | 49.5 |
| Worst Single Game | 5.3 |
| Consistency Score | 40.8 % |
RUSHING Comparison
| Metric | UTSA |
|---|---|
| Games Played | 9 |
| Total Points | 281.8 |
| Average per Game | 31.31 |
| Best Single Game | 52.5 |
| Worst Single Game | 4.2 |
| Consistency Score | 50.5 % |
RECEIVING Comparison
| Metric | UTSA |
|---|---|
| Games Played | 9 |
| Total Points | 312.2 |
| Average per Game | 34.69 |
| Best Single Game | 57.5 |
| Worst Single Game | 15.5 |
| Consistency Score | 60.8 % |
DEFENSE Comparison
| Metric | UTSA |
|---|---|
| Games Played | 9 |
| Total Points | 131.8 |
| Average per Game | 14.65 |
| Best Single Game | 44.1 |
| Worst Single Game | -1.4 |
| Consistency Score | 6.3 % |
KICKING Comparison
| Metric | UTSA |
|---|---|
| Games Played | 9 |
| Total Points | 127.0 |
| Average per Game | 14.11 |
| Best Single Game | 23.0 |
| Worst Single Game | 6.0 |
| Consistency Score | 66.9 % |