Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Tennessee Tech Golden Eagles
Big South-OVC
Total Games:
10
Total Fantasy Points:
2440.5
Avg per Game:
244.05
QB Comparison
| Metric | Tennessee Tech |
|---|---|
| Games Played | 9 |
| Total Points | 316.8 |
| Average per Game | 35.19 |
| Best Single Game | 69.9 |
| Worst Single Game | 10.2 |
| Consistency Score | 50.8 % |
RUSHING Comparison
| Metric | Tennessee Tech |
|---|---|
| Games Played | 9 |
| Total Points | 410.8 |
| Average per Game | 45.64 |
| Best Single Game | 68.7 |
| Worst Single Game | 14.8 |
| Consistency Score | 62.4 % |
RECEIVING Comparison
| Metric | Tennessee Tech |
|---|---|
| Games Played | 9 |
| Total Points | 307.3 |
| Average per Game | 34.14 |
| Best Single Game | 68.8 |
| Worst Single Game | 13.4 |
| Consistency Score | 54.8 % |
DEFENSE Comparison
| Metric | Tennessee Tech |
|---|---|
| Games Played | 9 |
| Total Points | 81.4 |
| Average per Game | 9.05 |
| Best Single Game | 27.1 |
| Worst Single Game | -0.2 |
| Consistency Score | 15.3 % |
KICKING Comparison
| Metric | Tennessee Tech |
|---|---|
| Games Played | 9 |
| Total Points | 104.0 |
| Average per Game | 11.56 |
| Best Single Game | 21.0 |
| Worst Single Game | 5.0 |
| Consistency Score | 61.3 % |