Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Tennessee Tech Golden Eagles
Big South-OVC
Total Games:
3
Total Fantasy Points:
973.3
Avg per Game:
324.43
QB Comparison
Metric | Tennessee Tech |
---|---|
Games Played | 3 |
Total Points | 122.1 |
Average per Game | 40.70 |
Best Single Game | 48.4 |
Worst Single Game | 30.7 |
Consistency Score | 81.8 % |
RUSHING Comparison
Metric | Tennessee Tech |
---|---|
Games Played | 3 |
Total Points | 175.6 |
Average per Game | 58.53 |
Best Single Game | 68.7 |
Worst Single Game | 40.1 |
Consistency Score | 77.7 % |
RECEIVING Comparison
Metric | Tennessee Tech |
---|---|
Games Played | 3 |
Total Points | 116.0 |
Average per Game | 38.65 |
Best Single Game | 44.4 |
Worst Single Game | 34.6 |
Consistency Score | 89.3 % |
DEFENSE Comparison
Metric | Tennessee Tech |
---|---|
Games Played | 3 |
Total Points | 37.0 |
Average per Game | 12.33 |
Best Single Game | 27.1 |
Worst Single Game | 4.9 |
Consistency Score | 15.5 % |
KICKING Comparison
Metric | Tennessee Tech |
---|---|
Games Played | 3 |
Total Points | 36.0 |
Average per Game | 12.00 |
Best Single Game | 13.0 |
Worst Single Game | 11.0 |
Consistency Score | 93.2 % |