Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Tennessee Tech Golden Eagles
Big South-OVC
Total Games:
14
Total Fantasy Points:
2847.6
Avg per Game:
203.40
QB Comparison
| Metric | Tennessee Tech |
|---|---|
| Games Played | 12 |
| Total Points | 367.8 |
| Average per Game | 30.65 |
| Best Single Game | 69.9 |
| Worst Single Game | 10.2 |
| Consistency Score | 43.9 % |
RUSHING Comparison
| Metric | Tennessee Tech |
|---|---|
| Games Played | 12 |
| Total Points | 460.7 |
| Average per Game | 38.39 |
| Best Single Game | 68.7 |
| Worst Single Game | 14.1 |
| Consistency Score | 49.2 % |
RECEIVING Comparison
| Metric | Tennessee Tech |
|---|---|
| Games Played | 12 |
| Total Points | 373.9 |
| Average per Game | 31.16 |
| Best Single Game | 68.8 |
| Worst Single Game | 13.4 |
| Consistency Score | 52.3 % |
DEFENSE Comparison
| Metric | Tennessee Tech |
|---|---|
| Games Played | 12 |
| Total Points | 93.4 |
| Average per Game | 7.79 |
| Best Single Game | 27.1 |
| Worst Single Game | -0.2 |
| Consistency Score | 5.3 % |
KICKING Comparison
| Metric | Tennessee Tech |
|---|---|
| Games Played | 12 |
| Total Points | 128.0 |
| Average per Game | 10.67 |
| Best Single Game | 21.0 |
| Worst Single Game | 5.0 |
| Consistency Score | 59.3 % |