Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Tennessee Volunteers
SEC
Total Games:
10
Total Fantasy Points:
2630.1
Avg per Game:
263.01
QB Comparison
| Metric | Tennessee |
|---|---|
| Games Played | 9 |
| Total Points | 300.1 |
| Average per Game | 33.34 |
| Best Single Game | 50.4 |
| Worst Single Game | 14.4 |
| Consistency Score | 66.3 % |
RUSHING Comparison
| Metric | Tennessee |
|---|---|
| Games Played | 9 |
| Total Points | 301.0 |
| Average per Game | 33.44 |
| Best Single Game | 67.6 |
| Worst Single Game | 3.3 |
| Consistency Score | 47.8 % |
RECEIVING Comparison
| Metric | Tennessee |
|---|---|
| Games Played | 9 |
| Total Points | 386.4 |
| Average per Game | 42.94 |
| Best Single Game | 66.4 |
| Worst Single Game | 21.1 |
| Consistency Score | 64.2 % |
DEFENSE Comparison
| Metric | Tennessee |
|---|---|
| Games Played | 9 |
| Total Points | 190.5 |
| Average per Game | 21.16 |
| Best Single Game | 37.9 |
| Worst Single Game | 3.1 |
| Consistency Score | 56.2 % |
KICKING Comparison
| Metric | Tennessee |
|---|---|
| Games Played | 9 |
| Total Points | 137.0 |
| Average per Game | 15.22 |
| Best Single Game | 22.0 |
| Worst Single Game | 9.0 |
| Consistency Score | 70.8 % |