Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
North Texas Mean Green
American
Total Games:
10
Total Fantasy Points:
2502.8
Avg per Game:
250.28
QB Comparison
| Metric | North Texas |
|---|---|
| Games Played | 9 |
| Total Points | 303.9 |
| Average per Game | 33.76 |
| Best Single Game | 57.7 |
| Worst Single Game | 10.3 |
| Consistency Score | 56.8 % |
RUSHING Comparison
| Metric | North Texas |
|---|---|
| Games Played | 9 |
| Total Points | 332.0 |
| Average per Game | 36.89 |
| Best Single Game | 49.9 |
| Worst Single Game | 27.7 |
| Consistency Score | 79.5 % |
RECEIVING Comparison
| Metric | North Texas |
|---|---|
| Games Played | 9 |
| Total Points | 346.2 |
| Average per Game | 38.47 |
| Best Single Game | 73.7 |
| Worst Single Game | 16.4 |
| Consistency Score | 58.2 % |
DEFENSE Comparison
| Metric | North Texas |
|---|---|
| Games Played | 9 |
| Total Points | 172.3 |
| Average per Game | 19.15 |
| Best Single Game | 36.5 |
| Worst Single Game | 6.3 |
| Consistency Score | 48.5 % |
KICKING Comparison
| Metric | North Texas |
|---|---|
| Games Played | 9 |
| Total Points | 97.0 |
| Average per Game | 10.78 |
| Best Single Game | 20.0 |
| Worst Single Game | 4.0 |
| Consistency Score | 57.2 % |