Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
North Texas Mean Green
American
Total Games:
3
Total Fantasy Points:
859.8
Avg per Game:
286.59
QB Comparison
Metric | North Texas |
---|---|
Games Played | 3 |
Total Points | 103.9 |
Average per Game | 34.63 |
Best Single Game | 42.5 |
Worst Single Game | 25.6 |
Consistency Score | 80.0 % |
RUSHING Comparison
Metric | North Texas |
---|---|
Games Played | 3 |
Total Points | 99.3 |
Average per Game | 33.10 |
Best Single Game | 40.3 |
Worst Single Game | 28.8 |
Consistency Score | 84.5 % |
RECEIVING Comparison
Metric | North Texas |
---|---|
Games Played | 3 |
Total Points | 111.8 |
Average per Game | 37.25 |
Best Single Game | 43.6 |
Worst Single Game | 27.7 |
Consistency Score | 81.5 % |
DEFENSE Comparison
Metric | North Texas |
---|---|
Games Played | 3 |
Total Points | 74.9 |
Average per Game | 24.98 |
Best Single Game | 36.5 |
Worst Single Game | 6.3 |
Consistency Score | 46.8 % |
KICKING Comparison
Metric | North Texas |
---|---|
Games Played | 3 |
Total Points | 40.0 |
Average per Game | 13.33 |
Best Single Game | 20.0 |
Worst Single Game | 9.0 |
Consistency Score | 64.1 % |