Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
North Texas Mean Green
American
Total Games:
14
Total Fantasy Points:
3544.0
Avg per Game:
253.14
QB Comparison
| Metric | North Texas |
|---|---|
| Games Played | 12 |
| Total Points | 448.5 |
| Average per Game | 37.38 |
| Best Single Game | 60.0 |
| Worst Single Game | 10.3 |
| Consistency Score | 60.3 % |
RUSHING Comparison
| Metric | North Texas |
|---|---|
| Games Played | 12 |
| Total Points | 481.8 |
| Average per Game | 40.15 |
| Best Single Game | 60.8 |
| Worst Single Game | 27.7 |
| Consistency Score | 76.3 % |
RECEIVING Comparison
| Metric | North Texas |
|---|---|
| Games Played | 12 |
| Total Points | 495.1 |
| Average per Game | 41.26 |
| Best Single Game | 73.7 |
| Worst Single Game | 16.4 |
| Consistency Score | 63.5 % |
DEFENSE Comparison
| Metric | North Texas |
|---|---|
| Games Played | 12 |
| Total Points | 220.5 |
| Average per Game | 18.38 |
| Best Single Game | 36.5 |
| Worst Single Game | 6.3 |
| Consistency Score | 48.6 % |
KICKING Comparison
| Metric | North Texas |
|---|---|
| Games Played | 12 |
| Total Points | 126.0 |
| Average per Game | 10.50 |
| Best Single Game | 20.0 |
| Worst Single Game | 4.0 |
| Consistency Score | 61.6 % |