Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Northern Arizona Lumberjacks
Big Sky
Total Games:
14
Total Fantasy Points:
2466.1
Avg per Game:
176.15
QB Comparison
| Metric | N Arizona |
|---|---|
| Games Played | 12 |
| Total Points | 321.9 |
| Average per Game | 26.82 |
| Best Single Game | 50.6 |
| Worst Single Game | 8.4 |
| Consistency Score | 58.0 % |
RUSHING Comparison
| Metric | N Arizona |
|---|---|
| Games Played | 12 |
| Total Points | 334.9 |
| Average per Game | 27.91 |
| Best Single Game | 53.4 |
| Worst Single Game | 11.3 |
| Consistency Score | 51.3 % |
RECEIVING Comparison
| Metric | N Arizona |
|---|---|
| Games Played | 12 |
| Total Points | 368.8 |
| Average per Game | 30.73 |
| Best Single Game | 57.3 |
| Worst Single Game | 17.5 |
| Consistency Score | 60.6 % |
DEFENSE Comparison
| Metric | N Arizona |
|---|---|
| Games Played | 12 |
| Total Points | 55.5 |
| Average per Game | 4.62 |
| Best Single Game | 14.1 |
| Worst Single Game | -3.1 |
| Consistency Score | 0.0 % |
KICKING Comparison
| Metric | N Arizona |
|---|---|
| Games Played | 12 |
| Total Points | 152.0 |
| Average per Game | 12.67 |
| Best Single Game | 20.0 |
| Worst Single Game | 7.0 |
| Consistency Score | 72.4 % |