Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Northern Arizona Lumberjacks
Big Sky
Total Games:
10
Total Fantasy Points:
1748.8
Avg per Game:
174.88
QB Comparison
| Metric | N Arizona |
|---|---|
| Games Played | 9 |
| Total Points | 216.8 |
| Average per Game | 24.09 |
| Best Single Game | 42.4 |
| Worst Single Game | 8.4 |
| Consistency Score | 60.5 % |
RUSHING Comparison
| Metric | N Arizona |
|---|---|
| Games Played | 9 |
| Total Points | 256.3 |
| Average per Game | 28.48 |
| Best Single Game | 43.7 |
| Worst Single Game | 14.6 |
| Consistency Score | 61.4 % |
RECEIVING Comparison
| Metric | N Arizona |
|---|---|
| Games Played | 9 |
| Total Points | 247.9 |
| Average per Game | 27.54 |
| Best Single Game | 48.3 |
| Worst Single Game | 17.5 |
| Consistency Score | 65.1 % |
DEFENSE Comparison
| Metric | N Arizona |
|---|---|
| Games Played | 9 |
| Total Points | 28.4 |
| Average per Game | 3.16 |
| Best Single Game | 10.2 |
| Worst Single Game | -3.1 |
| Consistency Score | 0.0 % |
KICKING Comparison
| Metric | N Arizona |
|---|---|
| Games Played | 9 |
| Total Points | 125.0 |
| Average per Game | 13.89 |
| Best Single Game | 20.0 |
| Worst Single Game | 11.0 |
| Consistency Score | 77.9 % |