Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Charlotte 49ers
American
Total Games:
9
Total Fantasy Points:
1227.6
Avg per Game:
136.40
QB Comparison
| Metric | Charlotte |
|---|---|
| Games Played | 8 |
| Total Points | 161.3 |
| Average per Game | 20.17 |
| Best Single Game | 47.8 |
| Worst Single Game | 4.9 |
| Consistency Score | 32.4 % |
RUSHING Comparison
| Metric | Charlotte |
|---|---|
| Games Played | 8 |
| Total Points | 91.5 |
| Average per Game | 11.44 |
| Best Single Game | 30.1 |
| Worst Single Game | 2.2 |
| Consistency Score | 19.4 % |
RECEIVING Comparison
| Metric | Charlotte |
|---|---|
| Games Played | 8 |
| Total Points | 208.8 |
| Average per Game | 26.09 |
| Best Single Game | 53.6 |
| Worst Single Game | 15.5 |
| Consistency Score | 49.9 % |
DEFENSE Comparison
| Metric | Charlotte |
|---|---|
| Games Played | 8 |
| Total Points | 68.2 |
| Average per Game | 8.53 |
| Best Single Game | 17.9 |
| Worst Single Game | 1.0 |
| Consistency Score | 40.5 % |
KICKING Comparison
| Metric | Charlotte |
|---|---|
| Games Played | 8 |
| Total Points | 84.0 |
| Average per Game | 10.50 |
| Best Single Game | 17.0 |
| Worst Single Game | 3.0 |
| Consistency Score | 58.8 % |