Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Stanford Cardinal
ACC
Total Games:
3
Total Fantasy Points:
451.0
Avg per Game:
150.33
QB Comparison
Metric | Stanford |
---|---|
Games Played | 3 |
Total Points | 13.1 |
Average per Game | 4.35 |
Best Single Game | 15.5 |
Worst Single Game | -4.1 |
Consistency Score | 0.0 % |
RUSHING Comparison
Metric | Stanford |
---|---|
Games Played | 3 |
Total Points | 59.9 |
Average per Game | 19.97 |
Best Single Game | 37.3 |
Worst Single Game | -1.1 |
Consistency Score | 20.4 % |
RECEIVING Comparison
Metric | Stanford |
---|---|
Games Played | 3 |
Total Points | 49.1 |
Average per Game | 16.37 |
Best Single Game | 28.6 |
Worst Single Game | 9.2 |
Consistency Score | 47.1 % |
DEFENSE Comparison
Metric | Stanford |
---|---|
Games Played | 3 |
Total Points | 61.4 |
Average per Game | 20.48 |
Best Single Game | 25.6 |
Worst Single Game | 12.8 |
Consistency Score | 72.9 % |
KICKING Comparison
Metric | Stanford |
---|---|
Games Played | 3 |
Total Points | 42.0 |
Average per Game | 14.00 |
Best Single Game | 19.0 |
Worst Single Game | 10.0 |
Consistency Score | 73.3 % |