Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Stanford Cardinal
ACC
Total Games:
10
Total Fantasy Points:
1332.9
Avg per Game:
133.29
QB Comparison
| Metric | Stanford |
|---|---|
| Games Played | 9 |
| Total Points | 110.5 |
| Average per Game | 12.27 |
| Best Single Game | 28.5 |
| Worst Single Game | -4.1 |
| Consistency Score | 15.5 % |
RUSHING Comparison
| Metric | Stanford |
|---|---|
| Games Played | 9 |
| Total Points | 110.5 |
| Average per Game | 12.28 |
| Best Single Game | 37.3 |
| Worst Single Game | -1.1 |
| Consistency Score | 3.6 % |
RECEIVING Comparison
| Metric | Stanford |
|---|---|
| Games Played | 9 |
| Total Points | 240.3 |
| Average per Game | 26.70 |
| Best Single Game | 51.5 |
| Worst Single Game | 9.2 |
| Consistency Score | 44.0 % |
DEFENSE Comparison
| Metric | Stanford |
|---|---|
| Games Played | 9 |
| Total Points | 106.2 |
| Average per Game | 11.80 |
| Best Single Game | 25.6 |
| Worst Single Game | 0.6 |
| Consistency Score | 27.9 % |
KICKING Comparison
| Metric | Stanford |
|---|---|
| Games Played | 9 |
| Total Points | 99.0 |
| Average per Game | 11.00 |
| Best Single Game | 19.0 |
| Worst Single Game | 4.0 |
| Consistency Score | 57.1 % |