Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Stanford Cardinal
ACC
Total Games:
14
Total Fantasy Points:
1840.8
Avg per Game:
131.49
QB Comparison
| Metric | Stanford |
|---|---|
| Games Played | 12 |
| Total Points | 151.8 |
| Average per Game | 12.65 |
| Best Single Game | 28.5 |
| Worst Single Game | -4.1 |
| Consistency Score | 24.6 % |
RUSHING Comparison
| Metric | Stanford |
|---|---|
| Games Played | 12 |
| Total Points | 147.8 |
| Average per Game | 12.32 |
| Best Single Game | 37.3 |
| Worst Single Game | -1.1 |
| Consistency Score | 12.2 % |
RECEIVING Comparison
| Metric | Stanford |
|---|---|
| Games Played | 12 |
| Total Points | 310.2 |
| Average per Game | 25.85 |
| Best Single Game | 51.5 |
| Worst Single Game | 9.2 |
| Consistency Score | 48.2 % |
DEFENSE Comparison
| Metric | Stanford |
|---|---|
| Games Played | 12 |
| Total Points | 168.6 |
| Average per Game | 14.05 |
| Best Single Game | 44.0 |
| Worst Single Game | 0.6 |
| Consistency Score | 13.1 % |
KICKING Comparison
| Metric | Stanford |
|---|---|
| Games Played | 12 |
| Total Points | 142.0 |
| Average per Game | 11.83 |
| Best Single Game | 19.0 |
| Worst Single Game | 4.0 |
| Consistency Score | 63.4 % |