Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Long Island University Sharks
NEC
Total Games:
10
Total Fantasy Points:
1396.5
Avg per Game:
139.65
QB Comparison
| Metric | Long Island |
|---|---|
| Games Played | 9 |
| Total Points | 186.7 |
| Average per Game | 20.74 |
| Best Single Game | 62.2 |
| Worst Single Game | -2.2 |
| Consistency Score | 6.0 % |
RUSHING Comparison
| Metric | Long Island |
|---|---|
| Games Played | 9 |
| Total Points | 235.9 |
| Average per Game | 26.21 |
| Best Single Game | 61.2 |
| Worst Single Game | -2.2 |
| Consistency Score | 20.4 % |
RECEIVING Comparison
| Metric | Long Island |
|---|---|
| Games Played | 9 |
| Total Points | 116.9 |
| Average per Game | 12.99 |
| Best Single Game | 26.1 |
| Worst Single Game | 1.7 |
| Consistency Score | 42.4 % |
DEFENSE Comparison
| Metric | Long Island |
|---|---|
| Games Played | 9 |
| Total Points | 66.8 |
| Average per Game | 7.42 |
| Best Single Game | 14.1 |
| Worst Single Game | 2.6 |
| Consistency Score | 55.6 % |
KICKING Comparison
| Metric | Long Island |
|---|---|
| Games Played | 9 |
| Total Points | 92.0 |
| Average per Game | 10.22 |
| Best Single Game | 16.0 |
| Worst Single Game | 3.0 |
| Consistency Score | 61.2 % |