Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Villanova Wildcats
CAA
Total Games:
10
Total Fantasy Points:
1720.7
Avg per Game:
172.07
QB Comparison
| Metric | Villanova |
|---|---|
| Games Played | 9 |
| Total Points | 190.2 |
| Average per Game | 21.13 |
| Best Single Game | 61.4 |
| Worst Single Game | 4.4 |
| Consistency Score | 20.8 % |
RUSHING Comparison
| Metric | Villanova |
|---|---|
| Games Played | 9 |
| Total Points | 290.2 |
| Average per Game | 32.24 |
| Best Single Game | 69.5 |
| Worst Single Game | 8.3 |
| Consistency Score | 40.0 % |
RECEIVING Comparison
| Metric | Villanova |
|---|---|
| Games Played | 9 |
| Total Points | 226.2 |
| Average per Game | 25.13 |
| Best Single Game | 51.8 |
| Worst Single Game | 8.8 |
| Consistency Score | 48.4 % |
DEFENSE Comparison
| Metric | Villanova |
|---|---|
| Games Played | 9 |
| Total Points | 68.8 |
| Average per Game | 7.64 |
| Best Single Game | 15.0 |
| Worst Single Game | -0.1 |
| Consistency Score | 32.0 % |
KICKING Comparison
| Metric | Villanova |
|---|---|
| Games Played | 9 |
| Total Points | 85.0 |
| Average per Game | 9.44 |
| Best Single Game | 15.0 |
| Worst Single Game | 5.0 |
| Consistency Score | 61.3 % |