Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Penn State Nittany Lions
Big Ten
Total Games:
9
Total Fantasy Points:
1590.8
Avg per Game:
176.75
QB Comparison
| Metric | Penn State |
|---|---|
| Games Played | 8 |
| Total Points | 144.7 |
| Average per Game | 18.08 |
| Best Single Game | 29.9 |
| Worst Single Game | -0.9 |
| Consistency Score | 38.1 % |
RUSHING Comparison
| Metric | Penn State |
|---|---|
| Games Played | 8 |
| Total Points | 248.2 |
| Average per Game | 31.02 |
| Best Single Game | 42.9 |
| Worst Single Game | 17.5 |
| Consistency Score | 71.7 % |
RECEIVING Comparison
| Metric | Penn State |
|---|---|
| Games Played | 8 |
| Total Points | 166.4 |
| Average per Game | 20.80 |
| Best Single Game | 28.4 |
| Worst Single Game | 8.4 |
| Consistency Score | 66.2 % |
DEFENSE Comparison
| Metric | Penn State |
|---|---|
| Games Played | 8 |
| Total Points | 134.1 |
| Average per Game | 16.77 |
| Best Single Game | 37.4 |
| Worst Single Game | -0.0 |
| Consistency Score | 17.0 % |
KICKING Comparison
| Metric | Penn State |
|---|---|
| Games Played | 8 |
| Total Points | 102.0 |
| Average per Game | 12.75 |
| Best Single Game | 21.0 |
| Worst Single Game | 5.0 |
| Consistency Score | 59.3 % |