Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Ohio Bobcats
MAC
Total Games:
14
Total Fantasy Points:
2546.3
Avg per Game:
181.88
QB Comparison
| Metric | Ohio |
|---|---|
| Games Played | 12 |
| Total Points | 287.2 |
| Average per Game | 23.94 |
| Best Single Game | 45.2 |
| Worst Single Game | 13.2 |
| Consistency Score | 61.8 % |
RUSHING Comparison
| Metric | Ohio |
|---|---|
| Games Played | 12 |
| Total Points | 446.9 |
| Average per Game | 37.24 |
| Best Single Game | 79.3 |
| Worst Single Game | 6.8 |
| Consistency Score | 41.2 % |
RECEIVING Comparison
| Metric | Ohio |
|---|---|
| Games Played | 12 |
| Total Points | 251.8 |
| Average per Game | 20.98 |
| Best Single Game | 35.2 |
| Worst Single Game | 2.1 |
| Consistency Score | 55.1 % |
DEFENSE Comparison
| Metric | Ohio |
|---|---|
| Games Played | 12 |
| Total Points | 179.2 |
| Average per Game | 14.93 |
| Best Single Game | 38.9 |
| Worst Single Game | 3.9 |
| Consistency Score | 32.7 % |
KICKING Comparison
| Metric | Ohio |
|---|---|
| Games Played | 12 |
| Total Points | 108.0 |
| Average per Game | 9.00 |
| Best Single Game | 15.0 |
| Worst Single Game | 5.0 |
| Consistency Score | 69.2 % |