Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Ohio Bobcats
MAC
Total Games:
10
Total Fantasy Points:
1952.8
Avg per Game:
195.28
QB Comparison
| Metric | Ohio |
|---|---|
| Games Played | 9 |
| Total Points | 222.7 |
| Average per Game | 24.74 |
| Best Single Game | 45.2 |
| Worst Single Game | 13.2 |
| Consistency Score | 61.5 % |
RUSHING Comparison
| Metric | Ohio |
|---|---|
| Games Played | 9 |
| Total Points | 305.5 |
| Average per Game | 33.94 |
| Best Single Game | 79.3 |
| Worst Single Game | 6.8 |
| Consistency Score | 34.5 % |
RECEIVING Comparison
| Metric | Ohio |
|---|---|
| Games Played | 9 |
| Total Points | 222.3 |
| Average per Game | 24.70 |
| Best Single Game | 35.2 |
| Worst Single Game | 14.5 |
| Consistency Score | 74.9 % |
DEFENSE Comparison
| Metric | Ohio |
|---|---|
| Games Played | 9 |
| Total Points | 143.9 |
| Average per Game | 15.99 |
| Best Single Game | 38.9 |
| Worst Single Game | 5.6 |
| Consistency Score | 32.2 % |
KICKING Comparison
| Metric | Ohio |
|---|---|
| Games Played | 9 |
| Total Points | 82.0 |
| Average per Game | 9.11 |
| Best Single Game | 15.0 |
| Worst Single Game | 5.0 |
| Consistency Score | 66.7 % |