Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Princeton Tigers
Ivy
Total Games:
12
Total Fantasy Points:
1403.3
Avg per Game:
116.94
QB Comparison
| Metric | Princeton |
|---|---|
| Games Played | 10 |
| Total Points | 164.7 |
| Average per Game | 16.46 |
| Best Single Game | 30.9 |
| Worst Single Game | 0.0 |
| Consistency Score | 40.3 % |
RUSHING Comparison
| Metric | Princeton |
|---|---|
| Games Played | 10 |
| Total Points | 174.3 |
| Average per Game | 17.43 |
| Best Single Game | 42.6 |
| Worst Single Game | 0.0 |
| Consistency Score | 21.4 % |
RECEIVING Comparison
| Metric | Princeton |
|---|---|
| Games Played | 10 |
| Total Points | 214.6 |
| Average per Game | 21.46 |
| Best Single Game | 39.1 |
| Worst Single Game | 0.0 |
| Consistency Score | 48.7 % |
DEFENSE Comparison
| Metric | Princeton |
|---|---|
| Games Played | 10 |
| Total Points | 46.1 |
| Average per Game | 4.61 |
| Best Single Game | 12.2 |
| Worst Single Game | -1.0 |
| Consistency Score | 0.0 % |
KICKING Comparison
| Metric | Princeton |
|---|---|
| Games Played | 10 |
| Total Points | 102.0 |
| Average per Game | 10.20 |
| Best Single Game | 19.0 |
| Worst Single Game | 0.0 |
| Consistency Score | 48.7 % |