Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Sacramento State Hornets
Big Sky
Total Games:
10
Total Fantasy Points:
1808.6
Avg per Game:
180.86
QB Comparison
| Metric | Sacramento St |
|---|---|
| Games Played | 9 |
| Total Points | 201.2 |
| Average per Game | 22.35 |
| Best Single Game | 47.1 |
| Worst Single Game | 0.0 |
| Consistency Score | 16.8 % |
RUSHING Comparison
| Metric | Sacramento St |
|---|---|
| Games Played | 9 |
| Total Points | 399.3 |
| Average per Game | 44.37 |
| Best Single Game | 91.7 |
| Worst Single Game | -0.6 |
| Consistency Score | 32.9 % |
RECEIVING Comparison
| Metric | Sacramento St |
|---|---|
| Games Played | 9 |
| Total Points | 169.2 |
| Average per Game | 18.81 |
| Best Single Game | 40.2 |
| Worst Single Game | -1.5 |
| Consistency Score | 14.5 % |
DEFENSE Comparison
| Metric | Sacramento St |
|---|---|
| Games Played | 9 |
| Total Points | 46.6 |
| Average per Game | 5.18 |
| Best Single Game | 14.9 |
| Worst Single Game | 0.6 |
| Consistency Score | 11.3 % |
KICKING Comparison
| Metric | Sacramento St |
|---|---|
| Games Played | 9 |
| Total Points | 88.0 |
| Average per Game | 9.78 |
| Best Single Game | 20.0 |
| Worst Single Game | 0.0 |
| Consistency Score | 43.2 % |