Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Montana State Bobcats
Big Sky
Total Games:
10
Total Fantasy Points:
1855.5
Avg per Game:
185.55
QB Comparison
| Metric | Montana St |
|---|---|
| Games Played | 9 |
| Total Points | 239.0 |
| Average per Game | 26.55 |
| Best Single Game | 55.8 |
| Worst Single Game | 0.0 |
| Consistency Score | 30.9 % |
RUSHING Comparison
| Metric | Montana St |
|---|---|
| Games Played | 9 |
| Total Points | 308.0 |
| Average per Game | 34.22 |
| Best Single Game | 69.3 |
| Worst Single Game | 0.0 |
| Consistency Score | 41.5 % |
RECEIVING Comparison
| Metric | Montana St |
|---|---|
| Games Played | 9 |
| Total Points | 216.8 |
| Average per Game | 24.09 |
| Best Single Game | 46.1 |
| Worst Single Game | 0.0 |
| Consistency Score | 35.9 % |
DEFENSE Comparison
| Metric | Montana St |
|---|---|
| Games Played | 9 |
| Total Points | 67.9 |
| Average per Game | 7.55 |
| Best Single Game | 16.4 |
| Worst Single Game | -3.1 |
| Consistency Score | 23.8 % |
KICKING Comparison
| Metric | Montana St |
|---|---|
| Games Played | 9 |
| Total Points | 96.0 |
| Average per Game | 10.67 |
| Best Single Game | 18.0 |
| Worst Single Game | 0.0 |
| Consistency Score | 53.2 % |