Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Montana State Bobcats
Big Sky
Total Games:
14
Total Fantasy Points:
2971.2
Avg per Game:
212.23
QB Comparison
| Metric | Montana St |
|---|---|
| Games Played | 12 |
| Total Points | 407.3 |
| Average per Game | 33.94 |
| Best Single Game | 57.4 |
| Worst Single Game | 6.5 |
| Consistency Score | 52.5 % |
RUSHING Comparison
| Metric | Montana St |
|---|---|
| Games Played | 12 |
| Total Points | 492.4 |
| Average per Game | 41.03 |
| Best Single Game | 69.9 |
| Worst Single Game | 10.6 |
| Consistency Score | 60.1 % |
RECEIVING Comparison
| Metric | Montana St |
|---|---|
| Games Played | 12 |
| Total Points | 329.6 |
| Average per Game | 27.47 |
| Best Single Game | 49.4 |
| Worst Single Game | 9.1 |
| Consistency Score | 50.9 % |
DEFENSE Comparison
| Metric | Montana St |
|---|---|
| Games Played | 12 |
| Total Points | 107.3 |
| Average per Game | 8.94 |
| Best Single Game | 21.5 |
| Worst Single Game | -3.1 |
| Consistency Score | 29.0 % |
KICKING Comparison
| Metric | Montana St |
|---|---|
| Games Played | 12 |
| Total Points | 149.0 |
| Average per Game | 12.42 |
| Best Single Game | 18.0 |
| Worst Single Game | 5.0 |
| Consistency Score | 74.0 % |