Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Weber State Wildcats
Big Sky
Total Games:
17
Total Fantasy Points:
2882.5
Avg per Game:
169.56
QB Comparison
Metric | Weber St |
---|---|
Games Played | 15 |
Total Points | 338.7 |
Average per Game | 22.58 |
Best Single Game | 50.2 |
Worst Single Game | 2.7 |
Consistency Score | 42.5 % |
RUSHING Comparison
Metric | Weber St |
---|---|
Games Played | 15 |
Total Points | 393.9 |
Average per Game | 26.26 |
Best Single Game | 53.5 |
Worst Single Game | 6.5 |
Consistency Score | 38.8 % |
RECEIVING Comparison
Metric | Weber St |
---|---|
Games Played | 15 |
Total Points | 402.2 |
Average per Game | 26.82 |
Best Single Game | 69.0 |
Worst Single Game | 7.7 |
Consistency Score | 41.2 % |
DEFENSE Comparison
Metric | Weber St |
---|---|
Games Played | 15 |
Total Points | 78.4 |
Average per Game | 5.23 |
Best Single Game | 14.2 |
Worst Single Game | -2.9 |
Consistency Score | 23.3 % |
KICKING Comparison
Metric | Weber St |
---|---|
Games Played | 15 |
Total Points | 228.0 |
Average per Game | 15.20 |
Best Single Game | 26.0 |
Worst Single Game | 9.0 |
Consistency Score | 69.1 % |