Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
UTSA Roadrunners
American
Total Games:
7
Total Fantasy Points:
1341.0
Avg per Game:
191.57
QB Comparison
| Metric | UTSA |
|---|---|
| Games Played | 7 |
| Total Points | 159.2 |
| Average per Game | 22.75 |
| Best Single Game | 41.0 |
| Worst Single Game | 2.8 |
| Consistency Score | 32.3 % |
RUSHING Comparison
| Metric | UTSA |
|---|---|
| Games Played | 7 |
| Total Points | 117.6 |
| Average per Game | 16.80 |
| Best Single Game | 38.0 |
| Worst Single Game | 4.6 |
| Consistency Score | 18.1 % |
RECEIVING Comparison
| Metric | UTSA |
|---|---|
| Games Played | 7 |
| Total Points | 224.0 |
| Average per Game | 32.00 |
| Best Single Game | 53.1 |
| Worst Single Game | 11.8 |
| Consistency Score | 43.7 % |
DEFENSE Comparison
| Metric | UTSA |
|---|---|
| Games Played | 7 |
| Total Points | 98.6 |
| Average per Game | 14.09 |
| Best Single Game | 22.8 |
| Worst Single Game | 6.5 |
| Consistency Score | 51.9 % |
KICKING Comparison
| Metric | UTSA |
|---|---|
| Games Played | 7 |
| Total Points | 71.0 |
| Average per Game | 10.14 |
| Best Single Game | 14.0 |
| Worst Single Game | 6.0 |
| Consistency Score | 69.5 % |