Team Comparison Tool
Compare up to 3 teams side-by-side
Select Teams to Compare
Weber State Wildcats
Big Sky
Total Games:
13
Total Fantasy Points:
1775.2
Avg per Game:
136.55
QB Comparison
Metric | Weber St |
---|---|
Games Played | 11 |
Total Points | 179.2 |
Average per Game | 16.29 |
Best Single Game | 54.1 |
Worst Single Game | -3.6 |
Consistency Score | 11.1 % |
RUSHING Comparison
Metric | Weber St |
---|---|
Games Played | 11 |
Total Points | 223.9 |
Average per Game | 20.35 |
Best Single Game | 46.4 |
Worst Single Game | 5.7 |
Consistency Score | 33.1 % |
RECEIVING Comparison
Metric | Weber St |
---|---|
Games Played | 11 |
Total Points | 227.8 |
Average per Game | 20.71 |
Best Single Game | 61.7 |
Worst Single Game | 6.0 |
Consistency Score | 26.4 % |
DEFENSE Comparison
Metric | Weber St |
---|---|
Games Played | 11 |
Total Points | 84.7 |
Average per Game | 7.70 |
Best Single Game | 21.1 |
Worst Single Game | -3.3 |
Consistency Score | 16.3 % |
KICKING Comparison
Metric | Weber St |
---|---|
Games Played | 11 |
Total Points | 172.0 |
Average per Game | 15.64 |
Best Single Game | 23.0 |
Worst Single Game | 7.0 |
Consistency Score | 74.4 % |